Flash: On/Off |
|
Second Edition Bata(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Amanda Ancestral Broadsword | Object | Rare | S2 |
| Text | |||
| St. Anne's Broadsword: You may only include this card in your deck if you are using the Single-Handed Broadsword Weapon of Choice. Your Pommel Blows deal +1 damage. | |||
| Name | Type | Rarity | Other |
| Amanda Charm | Event | Uncommon | R |
| Text | |||
| You may only play this card if your opponent did not play an Attack last turn. While this card is in play, your opponent is Prone. | |||
| Name | Type | Rarity | Other |
| Amanda Combination | Event | ||
| Text | |||
| You may play an additional attack this turn. Your opponent must discard a card from their hand for each attack you play this turn. | |||
| Name | Type | Rarity | Other |
| Amanda Counter (Duck) | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/--- DUCK: Your next attack this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Amanda Counter (Jump) | Dodge | Uncommon | |
| Text | |||
| GRID: ---/XXX/XXX JUMP: Your next attack this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Amanda Distract | Dodge | Rare | R |
| Text | |||
| GRID: XXX/XXX/XXX | |||
| Name | Type | Rarity | Other |
| Amanda Evade | Dodge | Common | |
| Text | |||
| GRID: XXX/XXX/XXX You lose one attack this turn. | |||
| Name | Type | Rarity | Other |
| Amanda Lady and... | Plot | Rare | S2 |
| Text | |||
| Whenever you discard an attack from your hand, you may draw a card. | |||
| Name | Type | Rarity | Other |
| Amanda Master Thief | Event | Rare | R4 |
| Text | |||
| Name a card. All opponents must discard any card with that title from their hand. | |||
| Name | Type | Rarity | Other |
| Amanda Master's Dodge | Dodge | Rare | S1 |
| Text | |||
| GRID: XXX/XXX/XXX You may play this card from your discard pile as if it were from your hand. If you do, remove this card from the game. | |||
| Name | Type | Rarity | Other |
| Amanda Persona | Persona | Uncommon | |
| Text | |||
| At the beginning of your turn, you may discard up to three attacks from your hand. At the beginning of your opponent's next turn, they must randomly discard the same number of cards from their hand. | |||
| Name | Type | Rarity | Other |
| Amanda Pickpocket | Special Attack | Common | |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked and does 0 damage. If successful, you may look at your opponent's hand and discard one card found there. If that card is an object, you may instead put it into play under your control. | |||
| Name | Type | Rarity | Other |
| Amanda Seduce | Event | Rare | R2 |
| Text | |||
| Play in conjunction with an attack. That attack cannot be blocked or dodged. | |||
| Name | Type | Rarity | Other |
| Amanda Steal | Event | Uncommon | |
| Text | |||
| Look at your opponent's hand and discard one card found there. | |||
| Name | Type | Rarity | Other |
| Amanda Trip | Event | Common | |
| Text | |||
| Your opponent must discard all standing defenses they have in play. Dodges will not avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod Honor Bound | Event | Uncommon | S4 |
| Text | |||
| You may only play this card if your opponent did not play an attack last turn. Retrieve up to three Basic Attacks or Blocks from your Discard and place them into your hand. You may not attack this turn. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod The Highlander | Plot | Rare | S2 |
| Text | |||
| At the beginning of your turn, you may draw two cards. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Combination | Event | Common | |
| Text | |||
| You may play an additional attack this turn for each ally you have in play. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Counter (Duck) | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/--- DUCK: You may play Special Attacks from an exertion this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Dragon-Head Hilt | Object | Rare | S2 |
| Text | |||
| You may only include this card in your deck if you are using the Katana Weapon of Choice. Your non-Special Attacks that cover more than one grid do an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Evade | Dodge | Common | |
| Text | |||
| GRID: XXX/XXX/XXX ESCAPE: You lose one attack this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Hugh Fitzcairn | Situation | Uncommon | R4 |
| Text | |||
| MORTAL ALLY: If your opponent prevented damage or avoided an attack during their last turn, you may return one attack you have in play to your hand before your Sweep Phase this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Killer Precision | Special Attack | Rare | R1 |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked or dodged. This attack does three damage. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Block | Block | Rare | R2 |
| Text | |||
| GRID: XXX/XXX/XXX Your first attack this turn cannot be dodged. You may attack to areas you just blocked this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Head Shot | Attack | Rare | S2 |
| Text | |||
| GRID: XXX/---/--- If the last defense you played this turn was a Counter: Jump, this attack cannot be blocked. If you did not play a Special Card this turn, this attack is a Head Shot. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Persona | Persona | Uncommon | |
| Text | |||
| Your Basic Block can defend attacks that cannot be blocked. For every Ally you have in play, you may increase or decrease the size of a hard-exertion by one (you must announce the size before performing the exertion). | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Richie Ryan | Situation | Uncommon | R4 |
| Text | |||
| MORTAL ALLY: You may not play this card if your opponent is Richie Ryan. Your opponent may not remove any of your other Mortal Allies from play. If your opponent removes this card from play, search your Endurance for an Immortal Ally titled Richie Ryan and put it into play. You may only have one Richie Ryan in play. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Tessa Noel | Situation | Rare | R2 |
| Text | |||
| MORTAL ALLY: You may make a Soft-Exertion for 3. If successful, gain 1 Ability. If Tessa Noel leaves play, lose one Ability. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Trip | Event | Common | |
| Text | |||
| Your opponent must discard all standing defenses they have in play. Dodges will not avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Block) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be blocked. You may play a block against that attack. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Dodge) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be dodged. You may play a dodge against that attack. | |||
| Name | Type | Rarity | Other |
| Generic Darius | Event | Basic | |
| Text | |||
| IMMORTAL ALLY: You may include 1 card from another Persona in your deck. You may only play that card or put that card into play in conjunction with this card. You may play this card in conjunction with another Special card even if you are only allowed 1 Special card this turn. | |||
| Name | Type | Rarity | Other |
| Generic Focus | Edge | Basic | |
| Text | |||
| Play during your Must Do/May Do phase. Choose one Situation in play. For the remainder of your turn you may ignore the effects of that Situation. | |||
| Name | Type | Rarity | Other |
| Generic Head Shot | Event | Basic | |
| Text | |||
| Play in conjunction with an upper attack. That attack is now a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic Investigation | Event | Basic | |
| Text | |||
| Remove one Plot from play. | |||
| Name | Type | Rarity | Other |
| Generic Lean and Mean | Edge | Basic | |
| Text | |||
| Your minimum deck size is decreased by one. Draw a card. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack | Attack | Basic | |
| Text | |||
| GRID: ---/---/-X- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block | Block | Basic | |
| Text | |||
| GRID: ---/---/XXX BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack | Attack | Basic | |
| Text | |||
| GRID: ---/---/X-- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block | Block | Basic | |
| Text | |||
| GRID: ---/XX-/XX- BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack | Attack | Basic | |
| Text | |||
| GRID: ---/---/--X BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block | Block | Basic | |
| Text | |||
| GRID: ---/-XX/-XX BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack | Attack | Basic | |
| Text | |||
| GRID: ---/X--/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack | Attack | Basic | |
| Text | |||
| GRID: ---/--X/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Misfortune | Event | Basic | |
| Text | |||
| Remove an Object from play. | |||
| Name | Type | Rarity | Other |
| Generic Police | Event | Basic | |
| Text | |||
| Remove a Situation from play. | |||
| Name | Type | Rarity | Other |
| Generic Season One (Eyewitness) | Plot | Basic | |
| Text | |||
| Eyewitness: You must have Season One: The Gathering in play to play this card. When this card comes into play, look at your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Generic Season One (The Gathering) | Plot | Basic | |
| Text | |||
| The Gathering: Discard two cards from your hand when you play this card. | |||
| Name | Type | Rarity | Other |
| Generic Season One (The Hunters) | Plot | Basic | |
| Text | |||
| The Hunters: You must have Season One: The Gathering and Eyewitness in play to play this card. Your opponent must discard their hand at the beginning of their next turn and redraw. Remove all cards titled Season One you control from play. | |||
| Name | Type | Rarity | Other |
| Generic Thrust | Attack | Basic | |
| Text | |||
| GRID: ---/-X-/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. This attack does an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Attack | Attack | Basic | |
| Text | |||
| GRID: -X-/---/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Block | Block | Basic | |
| Text | |||
| GRID: XXX/---/--- BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Attack | Attack | Basic | |
| Text | |||
| GRID: X--/---/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Block | Block | Basic | |
| Text | |||
| GRID: XX-/XX-/--- BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Attack | Attack | Basic | |
| Text | |||
| GRID: --X/---/--- BASIC ATTACK: If your opponent played a Power Blow last turn, you may make your first attack this turn hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Block | Block | Basic | |
| Text | |||
| GRID: -XX/-XX/--- BASIC BLOCK: You may make a Hard Exertion to make this block a Power Block. | |||
| Name | Type | Rarity | Other |
| Katana Combination | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If that Attack is a Slash, it does +1 Damage. | |||
| Name | Type | Rarity | Other |
| Katana Guard (Lower) | Block | Common | 1H |
| Text | |||
| GRID: ---/---/XXX You may play this defense in conjunction with another Guard. If you do, they form one defense. During your May Do/Must Do phase you must discard two defenses from your hand or drop this Guard. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Katana Guard (Upper) | Block | Common | 1H |
| Text | |||
| GRID: XXX/---/--- You may play this defense in conjunction with another Guard. If you do, they form one defense. During your May Do/Must Do phase you must discard two defenses from your hand or drop this Guard. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Katana Lightning Strike | Attack | Rare | 4, 1H |
| Text | |||
| GRID: ---/XXX/--- This attack does one damage. This attack cannot be a Power Blow. Your opponent may not play a dodge from their hand to defend against this attack. | |||
| Name | Type | Rarity | Other |
| Katana Master of the Katana | Situation | Rare | 2 |
| Text | |||
| You may attack to areas covered by a Guard you have in play without dropping the Guard. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Katana Pre-Game | Pre-Game | Uncommon | |
| Text | |||
| You may attack to areas you just blocked. Your non-special attacks that cover only one grid deal one less damage. | |||
| Name | Type | Rarity | Other |
| Katana Slash (LL-UR) | Attack | Common | 2 |
| Text | |||
| GRID: --X/-X-/X-- This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Katana Slash (UL-LR) | Attack | Common | 2 |
| Text | |||
| GRID: X--/-X-/--X This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Katana Two-Handed Stance | Situation | Uncommon | 1H |
| Text | |||
| You may make a 0-card Exertion to make a Basic Block a Power Block. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Counter Attack (Left) | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- If your opponent played a Power Blow last turn, this attack Does +1 damage. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Counter Attack (Right) | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- If your opponent played a Power Blow last turn, this Attack does +1 damage. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Pommel Blow (Left) | Special Attack | Uncommon | 2 |
| Text | |||
| GRID: X--/---/--- This Attack cannot be blocked. If successful, you may randomly discard three cards from your opponent's hand. This attack does 0 Damage. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Pommel Blow (Right) | Special Attack | Uncommon | 2 |
| Text | |||
| GRID: --X/---/--- This Attack cannot be blocked. If successful, you may randomly discard three cards from your opponent's hand. This attack does 0 Damage. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Pre-Game | Pre-Game | Uncommon | |
| Text | |||
| If your opponent played a Power Blow last turn, you may play an additional attack. You take one damage when you block a Power Blow with a Power Block. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Quick Parry (Left) | Block | Common | |
| Text | |||
| GRID: XX-/X--/--- You may search your Discard for any Basic Attack and put it into your hand. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Quick Parry (Right) | Block | Common | |
| Text | |||
| GRID: -XX/--X/--- You may search your Discard for any Basic Attack and put it into your hand. | |||
| Name | Type | Rarity | Other |
| Single-Handed Broadsword Single-Handed Broadsword Master | Situation | Rare | 2 |
| Text | |||
| Neither player may play Power Blows. Both players must make an Exertion to play an Evade. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Slan Quince Shooting Blade | Special Attack | Rare | R1 |
| Text | |||
| GRID: ---/-X-/--- RANGED ATTACK: This attack does 4 damage. | |||
| Links - News - Downloads - Decks - Card Lists - Rules - Login - About |
|
This site is purely a non-profit project run by myself. This site is in no way affiliated with, endorsed by, or supported by Le Montagnard Inc., Thunder Castle Games, Slimbones Auctions, Saec Games, Rysher Entertainment, or Gaumont Television. All rights remain with the original owners. |