Flash: On/Off |
|
Second Edition Beta (Gold Foiled)(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Amanda Charm | Event | Uncommon | R, 1E |
| Text | |||
| You may only play this card if your opponent did not play an attack last turn. While this card is in play, your opponent is Prone. | |||
| Name | Type | Rarity | Other |
| Amanda Counter: Duck | Dodge: Duck | Uncommon | 1A |
| Text | |||
| GRID: XXX/XXX/--- Your next attack this turn may be played Hidden. 2E | |||
| Name | Type | Rarity | Other |
| Amanda Counter: Jump | Dodge: Jump | Uncommon | 1A |
| Text | |||
| GRID: ---/XXX/XXX Your next attack this turn may be played Hidden. 2E | |||
| Name | Type | Rarity | Other |
| Amanda Distract | Dodge | Rare | R, 1E |
| Text | |||
| GRID: XXX/XXX/XXX 2E | |||
| Name | Type | Rarity | Other |
| Amanda Evade: Escape | Dodge: Escape | Common | 1A |
| Text | |||
| GRID: XXX/XXX/XXX You lose one attack this turn. 2E | |||
| Name | Type | Rarity | Other |
| Amanda Extra Shot | Event | Common | 1E |
| Text | |||
| You may play an additional attack this turn. Your opponent must discard a card from their hand for each attack you play this turn. | |||
| Name | Type | Rarity | Other |
| Amanda Lady And... | Plot | Rare | S2, 1R |
| Text | |||
| Whenever you discard an attack from your hand, you may draw a card. | |||
| Name | Type | Rarity | Other |
| Amanda Master Thief | Event | Rare | R4, 1M 1A 1E |
| Text | |||
| Name a card. All opponents must discard any card with that title from their hand. | |||
| Name | Type | Rarity | Other |
| Amanda Master's Dodge | Dodge | Rare | S1, 1M 2A |
| Text | |||
| GRID: XXX/XXX/XXX You may play this card from your Discard as if it were from your Hand. If you do, remove this card from the game during your next Sweep Phase. | |||
| Name | Type | Rarity | Other |
| Amanda Persona | Persona | Uncommon | M6 A9 S2 T2 E6 R6 |
| Text | |||
| During your May Do/Must Do Phase, you may discard up to three attacks from your hand to randomly discard the same number of cards from your opponent's hand. 2E | |||
| Name | Type | Rarity | Other |
| Amanda Pickpocket | Special Attack | Common | 1A |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked and does 0 damage. If successful, you may look at your opponent's hand and discard one card found there. If that card is an Object, you may instead put it into play under your control. | |||
| Name | Type | Rarity | Other |
| Amanda Seduce | Event | Rare | R3, 1E |
| Text | |||
| Play in conjunction with an attack. That attack cannot be blocked or dodged. 2E | |||
| Name | Type | Rarity | Other |
| Amanda St Anne's Broadsword | Object: Hilt | Rare | S2, 1R |
| Text | |||
| You may only include this card in your deck if you are using the Single-Handed Broadsword Weapon of Choice. Your Pommel Blows do an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Amanda Trip | Event | Common | 1A |
| Text | |||
| Remove all Standing Defenses your opponent has in play. Dodges will not avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod Honor Bound | Event | Uncommon | S4, 1E |
| Text | |||
| You may only play this card if your opponent did not play an attack last turn. Retrieve up to three Basic Attacks or Basic Blocks from your Discard and place them into your hand. You may not attack this turn. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod The Highlander | Plot | Rare | S2, 1R |
| Text | |||
| At the beginning of your turn, you may draw two cards. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Combination | Event | Common | 1E |
| Text | |||
| You may play an additional attack this turn for each Ally you have in play. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Counter: Duck | Dodge: Duck | Uncommon | 1A |
| Text | |||
| GRID: XXX/XXX/--- You may play Special Attacks from an Exertion this turn. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Dragon-Head Hilt | Object: Hilt | Rare | S2, 1T |
| Text | |||
| You may only include this card in your deck if you are using the Katana Weapon of Choice. Your Non-Special Attacks that cover more than one grid do an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Evade | Dodge | Common | 1A |
| Text | |||
| You lose one attack this turn. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Hugh Fitzcairn | Situation: Immortal Ally | Uncommon | R4, 1E |
| Text | |||
| You may not play this card if your opponent is Hugh Fitzcairn. If your opponent played an Event that prevented damage or avoided and attack during their last turn, you may return one attack you have in play to your hand before your Sweep Phase this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Killer Precision | Special Attack | Rare | R1, 1S |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked or dodged. This attack does three damage. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Leg Sweep | Special Attack | Common | 1A |
| Text | |||
| GRID: ---/---/XXX You may play this attack even if you are Disarmed. This attack cannot be blocked and does 0 damage. You may play an additional attack this turn. If this attack is successful, your next attack cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Block | Block | Rare | R2, 1M 2T |
| Text | |||
| GRID: XXX/XXX/XXX Your first attack this turn cannot be dodged. You may attack to areas you just blocked this turn. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Head Shot | Attack | Rare | S2, 1M 2S |
| Text | |||
| GRID: XXX/---/--- If the last defense you played this turn was a Counter: Jump, this attack cannot be blocked. If you did not play a Special Card this turn, this attack is also a Head Shot. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Persona | Persona | Uncommon | M6 A5 S5 T5 E5 R5 |
| Text | |||
| You may discard one !E to play a Basic Block against an attack that cannot be blocked. For Every Ally you have in play, you may increase or decrease the size of a Hard Exertion you make by one (you must announce the size before performing the exertion). 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Richie Ryan | Situation: Mortal Ally | Uncommon | R4, 1E |
| Text | |||
| You may not play this card if your opponent is Richie Ryan. Your opponent may not remove any of your other Mortal Allies. If your opponent removes this card from play, search your Endurance for an Immortal Ally titled Richie Ryan and put it into play. You may only have one Richie Ryanin play. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Tessa Noel | Situation: Mortal Ally | Rare | R2, 1E |
| Text | |||
| You may make a Soft Exertion for !E !E. If successful, gain one ability. If Tess Noel leaves play, lose one Ability. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Trip | Event | Common | 1A |
| Text | |||
| Remove all Standing Defenses your opponent has in play. Dodges will not avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Block) | Edge | Common | 1S |
| Text | |||
| Play in conjunction with a Block. That defense can now block attacks that cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Dodge) | Edge | Common | 1A |
| Text | |||
| Play in conjunction with a Dodge. That defense can now block attacks that cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Generic Always the Last Place You Look | Edge | Common | 1R |
| Text | |||
| Play during your May Do/Must Do Phase. Choose an Object in play. For the remainder of your turn, you may ignore the effects of that Object. | |||
| Name | Type | Rarity | Other |
| Generic Darius | Event: Immortal Ally | Basic | 1E |
| Text | |||
| You may include 1 card from another Persona in your deck. You may only play that card or put that card into play in conjunction with this card. You may play this card in conjunction with another Special card even if you are only allowed 1 Special Card this turn. | |||
| Name | Type | Rarity | Other |
| Generic Dawn of Time | Event | Rare | 1M 1A 1S 1T 1E 1R |
| Text | |||
| This card's Attributes do not count toward your deck construction limit. You may discard up to three cards from your hand. 2E | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick: Shove | Attack | Common | 1S |
| Text | |||
| GRID: ---/-X-/--- Shove: This attack cannot be blocked. This attack does no damage. This attack cannot be a Power Blow. If this attack is successful, your opponent may only play Ranged Attacks during their next turn. | |||
| Name | Type | Rarity | Other |
| Generic Focus | Edge | Basic | 1E |
| Text | |||
| Play during your Must Do/May Do Phase. Choose one Situation in play. For the remainder of your turn you may ignore the effects of that situation. | |||
| Name | Type | Rarity | Other |
| Generic Guard (Lower) | Block | Common | 1T |
| Text | |||
| GRID: ---/XXX/XXX This is a Standing Defense. 2E | |||
| Name | Type | Rarity | Other |
| Generic Guard (Upper) | Block | Common | 1T |
| Text | |||
| GRID: XXX/XXX/--- This is a Standing Defense. 2E | |||
| Name | Type | Rarity | Other |
| Generic Head Shot | Event | Basic | 1S |
| Text | |||
| Play in conjunction with an upper attack. That attack is now a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground | Event | Rare | 3, 1R |
| Text | |||
| Avoid all attacks this turn. Skip your Attack Phase. You lose two Ability. | |||
| Name | Type | Rarity | Other |
| Generic Investigation | Event | Basic | 1R |
| Text | |||
| Remove one Plot from play. | |||
| Name | Type | Rarity | Other |
| Generic Irish Pub | Location | Uncommon | 1E |
| Text | |||
| Before making an Exertion, announce one Attribute to become another Attribute until the end of that Exertion. 2E | |||
| Name | Type | Rarity | Other |
| Generic James Horton | Event: Mortal Ally - Watcher | Rare | 2, 1E |
| Text | |||
| Name an Attribute. Your opponent takes three damage. They may make a Soft Exertion to prevent one damage for each of that Attribute found. 2E | |||
| Name | Type | Rarity | Other |
| Generic Lean and Mean | Edge | Basic | 1A |
| Text | |||
| Your minimum deck size is reduced by one. Draw a card. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack | Attack | Basic | 1R |
| Text | |||
| GRID: ---/---/-X- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block | Block | Basic | 1S |
| Text | |||
| GRID: ---/---/XXX You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack | Attack | Basic | 1A |
| Text | |||
| GRID: ---/---/X-- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block | Block | Basic | 1E |
| Text | |||
| GRID: ---/XX-/XX- You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack | Attack | Basic | 1E |
| Text | |||
| GRID: ---/---/--X If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block | Block | Basic | 1T |
| Text | |||
| GRID: ---/-XX/-XX You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Generic Master Swordsman | Special Attack/Block | Rare | 1M 1S 1T |
| Text | |||
| GRID: ---/---/--- This card may be played as an Attack or Block. If played as a Block, it can be used from an Exertion. Choose one area on the attack grid for this to cover. This may be a Power Blow or Power Block without an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Master's Dodge | Dodge | Rare | 2, 1M 2A |
| Text | |||
| GRID: XXX/XXX/XXX You cannot make a Power Blow this turn. | |||
| Name | Type | Rarity | Other |
| Generic Master's Endurance | Situation | Rare | 2, 1M 1S 1T |
| Text | |||
| You may increase or decrease the size of your Hard Exertions by two. | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack | Attack | Basic | 1E |
| Text | |||
| GRID: ---/--X/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack | Attack | Basic | 1T |
| Text | |||
| GRID: ---/X--/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Misfortune | Event | Basic | 1R |
| Text | |||
| Remove an Object from play. | |||
| Name | Type | Rarity | Other |
| Generic Pistol (MC) | Ranged Attack | Common | 2, 1H, 1R |
| Text | |||
| GRID: ---/-X-/--- This attack does one damage. | |||
| Name | Type | Rarity | Other |
| Generic Police (Situation) | Event | Basic | 1E |
| Text | |||
| Remove a Situation from play. | |||
| Name | Type | Rarity | Other |
| Generic Quality Blade | Object: Hilt | Uncommon | 1, 1T |
| Text | |||
| Your maximum Ability is increased by one. Gain one ability. 2E | |||
| Name | Type | Rarity | Other |
| Generic Reconnaissance | Edge | Common | 1R |
| Text | |||
| Play during you May Do/Must Do Phase. Choose a Location in play. For the remainder of your turn, you may ignore the effects of that Location. | |||
| Name | Type | Rarity | Other |
| Generic Riposte | Edge | Uncommon | 1T |
| Text | |||
| Play in conjunction with a Block. Your first attack this turn may be played Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Season One: Eyewitness | Plot | Basic | 1R |
| Text | |||
| Eyewitness: You must have Season One: The Gathering in play to play this card. When this card comes into play, look at your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Generic Season One: The Gathering | Plot | Basic | 1T |
| Text | |||
| The Gathering: Discard two cards from your hand when you play this card. | |||
| Name | Type | Rarity | Other |
| Generic Season One: The Hunters | Plot | Basic | 1T |
| Text | |||
| The Hunters: You must have Season One: The Gathering and Season One: Eyewitness in play to play this card. Your opponent must discard their hand at the beginning of their next turn and redraw. Remove all cards titled Season One you control from play. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Lower) | Attack | Common | 1A |
| Text | |||
| GRID: ---/---/XXX This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Upper) | Attack | Uncommon | 2, 1S |
| Text | |||
| GRID: XXX/---/--- This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Vertical) | Attack | Common | 1A |
| Text | |||
| GRID: -X-/-X-/-X- This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Sulphur Plant | Location | Uncommon | 1T |
| Text | |||
| If a player makes an Exertion for a Power Blow or Power Block and there is no T in that Exertion, that player is Prone. 2E | |||
| Name | Type | Rarity | Other |
| Generic The Circus | Location | Uncommon | 1A |
| Text | |||
| During their May Do/Must Do Phase, each player may make a Soft Exertion for !A!A!A. If successful, they may retrieve one Dodge from their Discard and place it in their hand. 2E | |||
| Name | Type | Rarity | Other |
| Generic The Scalper | Situation: Mortal Ally | Rare | 2, 1E |
| Text | |||
| During your May Do/Must Do Phase, you must remove one Situation: Ally from play | |||
| Name | Type | Rarity | Other |
| Generic The Sea Witch | Location | Uncommon | 1T |
| Text | |||
| During each player's May Do/Must Do Phase, they must drop all Standing Defenses. | |||
| Name | Type | Rarity | Other |
| Generic Thrust | Attack | Basic | 1S |
| Text | |||
| GRID: ---/-X-/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. This attack does an additional point of damage | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Attack | Attack | Basic | 1T |
| Text | |||
| GRID: -X-/---/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Block | Block | Basic | 1A |
| Text | |||
| GRID: XXX/---/--- You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Attack | Attack | Basic | 1A |
| Text | |||
| GRID: X--/---/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Block | Block | Basic | 1S |
| Text | |||
| GRID: XX-/XX-/--- You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Attack | Attack | Basic | 1A |
| Text | |||
| GRID: --X/---/--- If your opponent played a Power Blow last turn, you may make your first attack this turn Hidden. You may make a Hard Exertion to make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Block | Block | Basic | 1R |
| Text | |||
| GRID: -XX/-XX/--- You may make a Hard Exertion to make this block a Power Block | |||
| Name | Type | Rarity | Other |
| Grayson Band of Brothers | Plot | Rare | S2, 1R |
| Text | |||
| Your opponent cannot retrieve cards from their Discard or reshuffle their Discard into their Endurance unless they Exhaust. | |||
| Name | Type | Rarity | Other |
| Grayson Counter: Duck | Dodge: Duck | Uncommon | 1A |
| Text | |||
| GRID: XXX/XXX/--- You may make a 0-card Hard Exertion to make your next attack this turn a Power Blow. | |||
| Name | Type | Rarity | Other |
| Grayson Evade: Back Away | Dodge: Back Away | Common | 1A |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only play Ranged Attacks this turn. 2E | |||
| Name | Type | Rarity | Other |
| Grayson Extra Shot | Event | Common | 1S |
| Text | |||
| You may play an additional attack this turn. Your opponent must discard a a card off the top of their Endurance for each attack you play this turn. | |||
| Name | Type | Rarity | Other |
| Grayson Gothic Warlord | Event | Rare | R4, 1S |
| Text | |||
| Your Opponent takes one damage. Your opponent must discard all Allies from their hand. | |||
| Name | Type | Rarity | Other |
| Grayson Master's Attack | Special Attack | Rare | S3, 1M 2S |
| Text | |||
| GRID: ---/---/--- Choose one area on the attack grid for this to cover. You may make your opponent discard the top three cards of his Endurance. If you do so, this attack is a Power Blow. | |||
| Name | Type | Rarity | Other |
| Grayson Master's Block | Block | Rare | S3, 1M 2T |
| Text | |||
| GRID: XXX/XXX/XXX You may make your opponent discard the top three cards of their Endurance. If you do so, this defense is a Power Block. You may attack to areas you just blocked this turn. | |||
| Name | Type | Rarity | Other |
| Grayson Persona | Persona | Uncommon | M6 A4 S5 T6 E3 R7 |
| Text | |||
| You only lose three Ability when exhausting. If your opponent took damage during their last turn, during your May Do/Must Do Phase you may remove one card from your opponent's Discard from the game. | |||
| Name | Type | Rarity | Other |
| Grayson Risk Management: ATTACK | Situation | Uncommon | R2, 1R |
| Text | |||
| ATTACK: Whenever your opponent plays an attack from their hand, they must discard one card off the top of their Endurance for each Risk Management you have in play. You may only have one Risk Management: ATTACK in play. | |||
| Name | Type | Rarity | Other |
| Grayson Risk Management: DEFENSE | Situtation | Uncommon | R2, 1R |
| Text | |||
| DEFENSE: Whenever your opponent plays a defense from their hand, they must discard one card off the top of their Endurance for each Risk Management you have in play. You may only have one Risk Management: DEFENSE in play. | |||
| Name | Type | Rarity | Other |
| Grayson Risk Management: SPECIAL | Situation | Uncommon | R2, 1R |
| Text | |||
| SPECIAL: Whenever your opponent plays a Special Card, they must discard one card off the top of their Endurance for each Risk Management you have in play. You may only have one Risk Management: SPECIAL in play. | |||
| Name | Type | Rarity | Other |
| Grayson Sinuous Blade | Object: Hilt | Rare | S2, 1T |
| Text | |||
| You may only include this card in your deck if you are using the Kris Weapon of Choice. Whenever your opponent makes a Soft Exertion, they must place the cards used in that Exertion in their Discard. 2E | |||
| Name | Type | Rarity | Other |
| Grayson Stalk | Special Attack | Rare | S2, 1E |
| Text | |||
| GRID: -X-/---/--- This attack cannot be dodged. If your opponent has an Immortal Ally in play, this attack cannot be blocked. This attack may be made a Head Shot. | |||
| Name | Type | Rarity | Other |
| Grayson Thrown Dagger | Ranged Attack | Common | 1H, 1A |
| Text | |||
| GRID: ---/-X-/--- This attack does one damage. Your opponent may make a Hard Exertion to take no damage from this attack. | |||
| Name | Type | Rarity | Other |
| Grayson Trip | Event | Common | 1S |
| Text | |||
| Remove all Standing Defenses your opponent has in play. You may make a 0-card Hard Exertion to make your next attack this turn a Power Blow. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Cavalier Hat | Object | Rare | R2, 1E |
| Text | |||
| Whenever you make a Hard Exertion, you may draw one !E card found in that Exertion into your hand. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Combination | Event | Common | 1A |
| Text | |||
| You may play an additional attack this turn. This additional attack does an additional point of damage for every !E you have in play. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Counter: Duck | Dodge: Duck | Uncommon | 1A |
| Text | |||
| GRID: XXX/XXX/--- You may retrieve one card from your Discard and shuffle it into your Endurance. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Darius | Situation: Immortal Ally | Uncommon | 1E |
| Text | |||
| Discard to prevent all damage from an Event played by your opponent. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Duncan MacLeod | Situation: Immortal Ally | Uncommon | 1E |
| Text | |||
| You may not play this card if your opponent is Duncan MacLeod. Discard this card to remove one Plot from play. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Evade: Escape | Dodge: Escape | Common | 1A |
| Text | |||
| GRID: XXX/XXX/XXX You lose one attack this turn. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Golden-Wire Hilt | Object: Hilt | Rare | S2, 1R |
| Text | |||
| You may only include this card in your deck if you are using the Rapier Weapon of Choice. During your May Do/Must Do Phase, you may discard a card from your hand for each defense your opponent played during their last turn. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Lunge | Special Attack | Common | 1S |
| Text | |||
| GRID: ---/-X-/--- This attack does one damage. Your opponent cannot play a defense from his hand against this attack unless that defense contains at least one !E. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Master's Block | Block | Rare | R2, 1M 2T |
| Text | |||
| GRID: XXX/XXX/XXX Your next attack this turn may be played Hidden. You may attack to areas you just blocked this turn. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Master's Wit | Event | Rare | S2, 1M 2E |
| Text | |||
| Your opponent may not play any attacks, defenses, or Special Cards from their hand next turn. 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Persona | Persona | Uncommon | M5 A5 S3 T3 E9 R5 |
| Text | |||
| Once per turn, if you do not play a Special Card, you may make a Hard Exertion to prevent one damage for each !E found (to a maximum of two). 2E | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn The Hunters | Plot | Rare | S2, 1E |
| Text | |||
| Your opponent may not counter any Ally Event you play or remove any Ally Situation you control from play. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Trip | Event | Common | 1A |
| Text | |||
| Remove all Standing Defenses your opponent has in play. You may retrieve one card from your Discard and shuffle it into your Endurance. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Who? | Situation | Rare | R2, 1E |
| Text | |||
| During your May Do/Must Do Phase, select one Situation or Plot in play. For the remainder of your turn, you may ignore the effects of that Situation or Plot. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Witty Remark | Event | Uncommon | R, 1E |
| Text | |||
| Your opponent loses one attack next turn. | |||
| Name | Type | Rarity | Other |
| Katana Combination | Event | Uncommon | 1R |
| Text | |||
| You may play an additional attack this turn. If that attack is a Slash, it does an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Katana Guard (Lower) | Block | Common | 1H, 1T |
| Text | |||
| GRID: ---/---/XXX You may play this defense in conjunction with another Guard. If you do, they form one defense. During your May Do/Must Do Phase, you must discard two defenses from your hand or drop this Guard. This is a Standing Defense. 2E | |||
| Name | Type | Rarity | Other |
| Katana Guard (Upper) | Block | Common | 1H, 1T |
| Text | |||
| GRID: XXX/---/--- You may play this defense in conjunction with another Guard. If you do, they form one defense. During your May Do/Must Do Phase, you must discard two defenses from your hand or drop this Guard. This is a Standing Defense. 2E | |||
| Name | Type | Rarity | Other |
| Katana Lightning Strike | Attack | Rare | 4, 1H, 1T |
| Text | |||
| GRID: ---/XXX/--- This attack does one damage. This attack cannot be a Power Blow. Your opponent may not play a dodge from their hand to defend against this attack. | |||
| Name | Type | Rarity | Other |
| Katana Master of the Katana | Situation | Rare | 2, 1M 1T 1R |
| Text | |||
| You may attack to areas covered by a Guard you have in play without dropping the Guard. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Katana Pre-Game | Pre-Game | Uncommon | 1H |
| Text | |||
| You may attack to areas you just blocked. Your Non-Special Attacks that cover only one grid do one less damage. | |||
| Name | Type | Rarity | Other |
| Katana Slash (LL-UR) | Attack | Common | 2, 1A |
| Text | |||
| GRID: --X/-X-/X-- This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Katana Slash (UL-LR) | Attack | Common | 2, 1A |
| Text | |||
| GRID: X--/-X-/--X This attack does one damage. This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Katana Two-Handed Stance | Situation | Uncommon | 1H, 1S |
| Text | |||
| You may make a 0-card Hard Exertion to make a Basic Block a Power Block. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Kris Bleeding Wound | Situation | Uncommon | 2, 1S |
| Text | |||
| You may only play this card if you played a successful attack last turn. Your opponent cannot draw any cards during their turn. Remove this card if your opponent has five or fewer cards left in their Hand. | |||
| Name | Type | Rarity | Other |
| Kris Expert Thrust | Special Attack | Rare | 2, 1S |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked or dodged. This attack does one damage. | |||
| Name | Type | Rarity | Other |
| Kris Internal Bleeding | Situation | Uncommon | 2, 1S |
| Text | |||
| You may only playthis card if you played a successful attack last turn. Your opponent is Prone. If this card is removed from play, your opponent regains their feet. Remove this card from play if your opponent successfully regains their feet. | |||
| Name | Type | Rarity | Other |
| Kris Master of the Kris | Situation | Uncommon | 2, 1M 2T |
| Text | |||
| If the Last defense you played this turn was a successful Block and your first attack played this turn is a Stab, choose one: That Stab cannot be blocked; or that Stab cannot be dodged. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Kris Parry (Left) | Situation | Common | 1T |
| Text | |||
| GRID: X--/X--/X-- You may attack to areas you just blocked this turn. | |||
| Name | Type | Rarity | Other |
| Kris Parry (Right) | Situation | Common | 1T |
| Text | |||
| GRID: --X/--X/--X You may attack to areas you just blocked this turn. | |||
| Name | Type | Rarity | Other |
| Kris Pre-Game | Pre-Game | Uncommon | 1H |
| Text | |||
| During your Attack Phase, you may make a three-card Hard Exertion to remove one Standing Defense your opponent has from play. You may not include attacks in your deck that cover more than one grid. | |||
| Name | Type | Rarity | Other |
| Kris Stab (ML) | Attack | Common | 1S |
| Text | |||
| GRID: ---/X--/--- This attack does one damage. This attack cannot be a Power Blow. Choose one: this attack cannot be blocked; or this attack cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Kris Stab (MR) | Attack | Common | 1S |
| Text | |||
| GRID: ---/--X/--- This attack does one damage. This attack cannot be a Power Blow. Choose one: this attack cannot be blocked; or this attack cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Rapier Combination | Event | Uncommon | 1A |
| Text | |||
| You may play an additional attack this turn. All Basic Attacks you play this turn deal an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Rapier Flashing Blades | Event | Rare | 4, 1A |
| Text | |||
| You may play an additional attack this turn. Defenses will not block or avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Rapier Master of Rapier | Situtation | Rare | 2, 1M 1A 1R |
| Text | |||
| Dodges will not avoid multiple attacks you play. This is a standing Defense. | |||
| Name | Type | Rarity | Other |
| Rapier Pre-Game | Pre-Game | Uncommon | 1H |
| Text | |||
| You may play an additional Non-Special attack during your turn. Your Non-Special Attacks do one less damage (to a minimum of one). | |||
| Name | Type | Rarity | Other |
| Rapier Quick Parry (LL) | Block | Common | 1A |
| Text | |||
| GRID: ---/X--/XX- Retrieve one Basic Attack from your Discard and put it in your Hand. | |||
| Name | Type | Rarity | Other |
| Rapier Quick Parry (LR) | Block | Common | 1A |
| Text | |||
| GRID: ---/--X/-XX Retrieve one Basic Attack from your Discard and put it in your Hand. | |||
| Name | Type | Rarity | Other |
| Rapier Slice (UL-MC) | Attack | Common | 1A |
| Text | |||
