Flash: On/Off |
|
Second Edition Beta S2 Expansion(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Amanda Stolen Quickening | Situation | Rare | S2, GEMS: 1R |
| Text | |||
| When this card enters play choose a Quickening in your opponent's Pre-Game. This card duplicates the effects of that Quickening. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod Different Vintage | Situation | Rare | S2, GEMS: 1E |
| Text | |||
| If you are Duncan MacLeod, you may increase or decrease the size of a Hard Exertion your opponent makes by one for each Ally you have in play (to a maximum of three). If you are Connor MacLeod, you may increase or decrease the size of a Hard Exertion you make by one for each Ally you have in play. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Duncan MacLeod | Situation: Immortal Ally | Uncommon | R2, GEMS: 1E |
| Text | |||
| You may not play this card if your opponent is Duncan MacLeod. You may discard one !E to play a Basic Block againnst an attack that cannot be blocked. 2E | |||
| Name | Type | Rarity | Other |
| Crystal (Clio) | Pre-Game | Premium | |
| Text | |||
| CLIO: This card does not count toward your Pre-Game deck construction limit. During deck construction, you may substitute one Basic Attack with any other Non-Special Attack or one Basic Block with any other defense. 2E | |||
| Name | Type | Rarity | Other |
| Crystal (Erato) | Pre-Game | Premium | |
| Text | |||
| ERATO: This card does not count toward your Pre-Game deck construction limit. During deck construction, you may substitute one Basic Attack with any other Non-Special Attack or one Basic Block with any other defense. 2E | |||
| Name | Type | Rarity | Other |
| Crystal (Melpomene) | Pre-Game | Premium | |
| Text | |||
| MELPOMENE: This card does not count toward your Pre-Game deck construction limit. During deck construction, you may substitute one Basic Attack with any other Non-Special Attack or one Basic Block with any other defense. 2E | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Connor MacLeod | Situation: Immortal Ally | Uncommon | R2, GEMS: 1E |
| Text | |||
| You may not play this card if your opponent is Connor MacLeod. If your opponent forces you to discard cards from your hand, you may discard one !E to ignore that effect. 2E | |||
| Name | Type | Rarity | Other |
| Felice Martin Blackheart | Edge | Uncommon | R, GEMS: 1E |
| Text | |||
| If you do not look at your opponent's hand during your turn, play in conjunction with an attack. If that attack is successful, your opponent cannot draw any cards during their next Draw/Discard Phase. | |||
| Name | Type | Rarity | Other |
| Felice Martin Evade (Duck) | Dodge | Uncommon | GEMS: 1E |
| Text | |||
| GRID: XXX/XXX/--- You may not play an upper attack this turn. | |||
| Name | Type | Rarity | Other |
| Felice Martin Evade (Escape) | Dodge | Common | GEMS: 1A |
| Text | |||
| GRID: XXX/XXX/XXX You lose one attack this turn. | |||
| Name | Type | Rarity | Other |
| Felice Martin Extra Shot | Event | Common | GEMS: 1S |
| Text | |||
| You may play an additional attack this turn. Before playing that attack, you may look at your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Felice Martin Forgery | Object | Rare | R2, GEMS: 1R |
| Text | |||
| During your May Do/Must Do Phase, choose an Object in play. Forgery duplicates the title, text, and effects of that Object until the beginning of your next turn. You may only have one Forgery in play. | |||
| Name | Type | Rarity | Other |
| Felice Martin Free Fall | Plot | Rare | S2, GEMS: 1A |
| Text | |||
| Your opponent cannot draw any cards before their Draw/Discard Phase. | |||
| Name | Type | Rarity | Other |
| Felice Martin Masamune | Object: Hilt | Rare | S2, GEMS: 1S |
| Text | |||
| You may include this card in your deck if you are using the Katana Weapon of Choice. Once per turn, before playing a nonhidden Basic Attack, you may discard a defense from your hand to add an additional adjoining grid to that attack. | |||
| Name | Type | Rarity | Other |
| Felice Martin Master Seductress | Event | Rare | R2, GEMS: 1M 2E |
| Text | |||
| Look at your opponent's hand. You may play one Ally found there even is that Ally is a Special Card. | |||
| Name | Type | Rarity | Other |
| Felice Martin Master's Advice | Situation | Rare | R2, GEMS: 1M 2E |
| Text | |||
| Your maximum ability is increased by two. While this card is in play, your current Ability is increased by two. You may only have one Master's Advice in play. | |||
| Name | Type | Rarity | Other |
| Felice Martin Master's Deception | Event | Rare | R2, GEMS: 1M 1E 1R |
| Text | |||
| Choose a card type. Your opponent must discard all cards that match the chosen card type. | |||
| Name | Type | Rarity | Other |
| Felice Martin Over-Aggressive Maneuver | Special Attack | Common | GEMS: 1S |
| Text | |||
| GRID: ---/---/--- Discard a defense from your hand. Choose one area on the attack grid for this attack to cover. | |||
| Name | Type | Rarity | Other |
| Felice Martin Persona | Persona | Rare | GEMS: M5 A5 S4 T4 E7 R5 |
| Text | |||
| If you do not play a Special Card during your turn, you may discard one !E from your hand to look at your opponent's hand 2E | |||
| Name | Type | Rarity | Other |
| Felice Martin Power Trip (Lure) | Plot | Uncommon | R, GEMS: 1R |
| Text | |||
| You may play an additional attack this turn. You may have multiple Power Trip: Lure's in play. | |||
| Name | Type | Rarity | Other |
| Felice Martin Power Trip (True Colors) | Plot | Uncommon | GEMS: 1R |
| Text | |||
| You must have Power Trip: Lure in play to play this cards. During your opponent's next May Do/Must Do Phase, your opponent loses one Ability for each Power Trip removed from play this turn. Remove all cards titled Power Trip from play. | |||
| Name | Type | Rarity | Other |
| Felice Martin Premium +1 | Pre-Game | Premium | |
| Text | |||
| Play in conjunction with the Felice Martin Persona. You begin the game with +1 Ability. Your Master Cards cannot be countered or removed from the game by your opponent. | |||
| Name | Type | Rarity | Other |
| Felice Martin Trip | Event | Common | GEMS: 1T |
| Text | |||
| Remove all Standing Defenses your opponent has in play. You may look at your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Generic Antique Shop | Location | Uncommon | GEMS: 1R |
| Text | |||
| Discard an Object from your hand to retrieve one Object from your Discard and put it in your hand. | |||
| Name | Type | Rarity | Other |
| Generic Carl's Forest | Location | Uncommon | GEMS: 1T |
| Text | |||
| Both players must make a Hard Exertion to play a Special Card. | |||
| Name | Type | Rarity | Other |
| Generic Challenge | Event | Common | GEMS: 1T |
| Text | |||
| No Dodges may be played until the end of your next turn. | |||
| Name | Type | Rarity | Other |
| Generic Detective Thomas Powell | Situation: Mortal Ally | Rare | GEMS: 1E |
| Text | |||
| MORTAL ALLY - Your opponent must discard a Plot to play a Plot. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Tackle) | Attack | Common | GEMS: 1S |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be blocked. This attack does no damage. This attack cannot be a Power Blow. If this attack is successful, your opponent must makea Soft-Exertion for !T!T!T or they are now Prone. 2E | |||
| Name | Type | Rarity | Other |
| Generic Dr Paul Wilder | Event: Mortal Ally | Common | GEMS: 1E |
| Text | |||
| MORTAL ALLY - If your opponent gained Ability last turn, they lose two Ability. | |||
| Name | Type | Rarity | Other |
| Generic Feint | Edge | Common | GEMS: 1T |
| Text | |||
| Play in conjunction with a Block defending a hidden attack. If that Block is successful, your opponent cannot play a defense from their hand against the first attack you play this turn. | |||
| Name | Type | Rarity | Other |
| Generic Foiled | Edge | Common | GEMS: 1R |
| Text | |||
| Play during your May Do/Must Do Phase. Choose a Plot in play. For the remainder of your turn, you may ignore the effects of that Plot. | |||
| Name | Type | Rarity | Other |
| Generic Get Away From It All | Event | Common | GEMS: 1T |
| Text | |||
| Remove a Location from play. | |||
| Name | Type | Rarity | Other |
| Generic Guillotine | Object | Common | GEMS: 1S |
| Text | |||
| Discard this card from play to search your Discard for one Head Shot and out it in your hand. | |||
| Name | Type | Rarity | Other |
| Generic Henry the Lion Tamer | Event: Mortal Ally | Rare | GEMS: 1E |
| Text | |||
| MORTAL ALLY - You may only play this card if your opponent looked at your hand during their last turn. Reshuffle your hand into your Endurance and draw up to your Ability. You may play another Event this turn. | |||
| Name | Type | Rarity | Other |
| Generic Lucky Block | Block | Common | GEMS: 1S |
| Text | |||
| GRID: ---/XXX/--- If this Block is played from an Exertion, your opponent cannot play a defense from their hand against the first attack you play this turn. | |||
| Name | Type | Rarity | Other |
| Generic Master's Domain | Event | Rare | 2, GEMS: 1M 2R |
| Text | |||
| Search your Endurance or Discard for a Location and put it into play. | |||
| Name | Type | Rarity | Other |
| Generic Sacrifice | Edge | Uncommon | GEMS: 1T |
| Text | |||
| If you are forced to discard a card from your hand (even if the discard is random), you may discard this card. If your opponent discards this card from your hand during thier turn, they lose one Ability. | |||
| Name | Type | Rarity | Other |
| Generic Up And At 'Em | Event | Common | GEMS: 1T |
| Text | |||
| You may only play this card if you are Prone. You regain your feet. | |||
| Name | Type | Rarity | Other |
| Grayson Business as Usual | Event | Uncommon | R, GEMS: 1R |
| Text | |||
| Search your Endurance for a card titled Risk Management and put it into your hand. | |||
| Name | Type | Rarity | Other |
| Grayson Hired Thugs | Event: Mortal Ally | Uncommon | R2, GEMS: 1E |
| Text | |||
| MORTAL ALLY - Name a Mortal Ally your opponent has in play. During your opponent's next May Do/Must Do Phase, they must make a Soft-Exertion for !A!A or remove that Ally from the game. | |||
| Name | Type | Rarity | Other |
| Grayson Unlimited Resources | Edge | Rare | R2, GEMS: 1R |
| Text | |||
| Play in conjunction with Risk Management. You may play an additional Risk Management this turn. | |||
| Name | Type | Rarity | Other |
| Great Sword Cleave (horizontal) | Special Attack | Uncommon | GEMS: 1S |
| Text | |||
| GRID: ---/XXX/--- This attack may be played after an Evade: Back Away. | |||
| Name | Type | Rarity | Other |
| Great Sword Cleave (Vertical) | Special Attack | Uncommon | GEMS: 1S |
| Text | |||
| GRID: -X-/-X-/-X- This attack may be played after an Evade: Back Away. | |||
| Name | Type | Rarity | Other |
| Great Sword Collateral Damage | Event | Rare | GEMS: 1S |
| Text | |||
| Play in conjunction with a Power Blow. If your opponent successfully dodges this attack, during your next turn you may remove one Object, Situation, Plot, or Location from play. | |||
| Name | Type | Rarity | Other |
| Great Sword Hack (MC-MR) | Attack | Common | GEMS: 1S |
| Text | |||
| GRID: ---/-XX/--- | |||
| Name | Type | Rarity | Other |
| Great Sword Hack (ML-MC) | Attack | Common | GEMS: 1S |
| Text | |||
| GRID: ---/XX-/--- | |||
| Name | Type | Rarity | Other |
| Great Sword Master of the Great Sword | Situation | Rare | 2, GEMS: 1M 2T |
| Text | |||
| If you play a Power Blow, your opponent may not make a free hidden attack on their next turn. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Great Sword Pre-Game | Pre-Game | Uncommon | 2H |
| Text | |||
| Whenever your opponent makes a Power Block, they must discard the top three cards of their Endurance. You may not play hidden attacks. | |||
| Name | Type | Rarity | Other |
| Great Sword Sweeping Block (Left) | Block | Common | GEMS: 1T |
| Text | |||
| GRID: XX-/X--/XX- This defense may be a Power Block without an Exertion. | |||
| Name | Type | Rarity | Other |
| Great Sword Sweeping Block (Right) | Block | Common | GEMS: 1T |
| Text | |||
| GRID: -XX/--X/-XX This defense may be a Power Block without an Exertion. | |||
| Name | Type | Rarity | Other |
| Hugh Fitzcairn Charm | Event | Rare | R4, GEMS: 1E |
| Text | |||
| Take control of one Situation: Ally your opponent has in play. If that Ally is removed from play, return it to its original owner's Discard. | |||
| Name | Type | Rarity | Other |
| Sabre Combination | Event | Uncommon | GEMS: 1R |
| Text | |||
| You may play an additional attack this turn. This additional attack may be played hidden. | |||
| Name | Type | Rarity | Other |
| Sabre Cutting Edge | Edge | Uncommon | GEMS: 1R |
| Text | |||
| Play in conjunction with an attack. If your opponent successfully blocks this attack, they must discard all cards from their hand with the same title as the block they used to defend this attack. | |||
| Name | Type | Rarity | Other |
| Sabre Fleche | Attack | Rare | 4, GEMS: 1R |
| Text | |||
| GRID: ---/---/-X- This attack cannot be a Power Blow. If this attack is played hidden, it cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Sabre Master of the Sabre | Situation | Rare | 2, GEMS: 1M 2R |
| Text | |||
| If your opponent successfully defends one of your hidden attacks, you may return one of that attack to your hand during your next Sweep Phase. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Sabre Pre-Game | Pre-Game | Uncommon | 1H |
| Text | |||
| If your opponent plays an unsuccessful defense against one of your hidden attacks that is not a Power Blow, they cannot make an Exertion for a defense to defend that attack. You must discard an attack to play a Non-Basic Attack from your hand. | |||
| Name | Type | Rarity | Other |
| Sabre Riposte (UL) | Block | Common | GEMS: 1T |
| Text | |||
| GRID: XX-/X--/--- Your first attack this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Sabre Riposte (UR) | Block | Common | GEMS: 1T |
| Text | |||
| GRID: -XX/--X/--- Your first attack this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Sabre Slash (Left) | Attack | Common | GEMS: 1S |
| Text | |||
| GRID: X--/X--/X-- This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Sabre Slash (Right) | Attack | Common | GEMS: 1S |
| Text | |||
| GRID: --X/--X/--X This attack cannot be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Slan Quince Blotting Out The Sun | Situation | Uncommon | R, GEMS: 1S |
| Text | |||
| If your opponent blocks a Power Blow with a Standing Defense, they must drop that defense at the end of their Defense Phase. | |||
| Name | Type | Rarity | Other |
| Slan Quince Master's Strength | Situation | Rare | S2, GEMS: 1M 2S |
| Text | |||
| During your Ability Adjustment Phase, if your opponent played a successful attack this turn and you played no defenses, reduce the amount of damage you take this turn by one (to a minimum of one). | |||
| Name | Type | Rarity | Other |
| Slan Quince Overpower | Special Attack | Uncommon | 2, GEMS: 1S |
| Text | |||
| GRID: ---/XXX/--- This attack cannot be blocked. If this attack is successful, your opponent is Prone. | |||
| Name | Type | Rarity | Other |
| The Gathering Pre-Game (Find Object) | Pre-Game | Premium | |
| Text | |||
| Object: If you do not play a Special Card during your turn, you may remove this card from the game to search your Endurance for an Object and put it into play. | |||
| Name | Type | Rarity | Other |
| The Gathering Pre-Game (Remove Object) | Pre-Game | Premium | |
| Text | |||
| Object: If you do not play a Special Card during your turn, you may remove this card from the game to remove an Object from play. | |||
| Name | Type | Rarity | Other |
| Xavier St Cloud Confession | Situation | Rare | R2, GEMS: 1E |
| Text | |||
| When this card enters play, place five cards from your hand underneath it. You may play cards underneath Confession as though they were from your hand. Your maximum hand size is reduced by one for each card underneath Confession. If Confession is removed from play, return all cards underneath it to your hand | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Acrobat | Edge | Uncommon | GEMS: 1A |
| Text | |||
| Play in conjunction with a Dodge. All your attacks you play this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Ambush | Event | Rare | R4, GEMS: 1A |
| Text | |||
| Play in place of an attack. You may play up to threee Non-Special Attacks from your hand. These attacks may be played Hidden. Dodges will not avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine And the Tiger | Plot | Rare | S2, GEMS: 1R |
| Text | |||
| Your opponent must discard a Dodge in order to play a Dodge from their hand. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Combination | Event | Common | GEMS: 1A |
| Text | |||
| You may play an additional attack this turn. This additional attack may be played hidden. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Counter (Duck) | Dodge | Uncommon | GEMS: 1A |
| Text | |||
| GRID: XXX/XXX/--- Your next attack this turn may be played hidden. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Damascus Blade | Object: Hilt | Rare | S2, GEMS: 1R |
| Text | |||
| You may only include this card in your deck if you are using the Sabre Weapon of Choice. Your Hidden attacks do an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Escape Artist | Situation | Rare | R4, GEMS: 1A |
| Text | |||
| You do not lose an attack after playing Evade: ESCAPE. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Evade (Escape) | Dodge | Common | GEMS: 1A |
| Text | |||
| GRID: XXX/XXX/XXX You lose one attack this turn. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Improvised Weapon | Special Attack | Common | GEMS: 1T |
| Text | |||
| GRID: -X-/---/--- You may play this attack even if you are Disarmed. This attack does 0 damage. This attack cannot be blocked. You may play an additional attack this turn. If this attack is successful, your next attack cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Master Thief | Event | Rare | R2, GEMS: 1M 2R |
| Text | |||
| Discard any number of cards from your hand. Your opponent must discard an equal number of cards from their hand. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Master's Dodge | Dodge | Rare | R4, GEMS: 1M 2A |
| Text | |||
| If your first attack this turn is Hidden, it cannot be dodged. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Persona | Persona | Uncommon | GEMS: M5 A8 S4 T4 E3 R6 |
| Text | |||
| If you do not play a Special Card during your turn, you may make one attack you play this turn hidden. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Pistol | Special Attack: Ranged | Uncommon | R2, GEMS: 1R |
| Text | |||
| GRID: ---/-X-/--- This attack does one damage. If this attack is successful, name an area on the attack grid (except middle center). Your opponent must discard all defenses from their hand that cover that area. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Premium +1 | Pre-Game | Premium | |
| Text | |||
| Play in conjunction with the Zachary Blaine Persona. You begin the game with +1 Ability. Your Master Cards cannot be countered or removed from the game by your opponent. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Steal | Event | Uncommon | R, GEMS: 1R |
| Text | |||
| Look at your opponent's hand and discard one card found there. | |||
| Name | Type | Rarity | Other |
| Zachary Blaine Trip | Event | Common | GEMS: 1T |
| Text | |||
| Remove all Standing Defenses your opponent has in play. Your next attack this turn may be played hidden. | |||
| Links - News - Downloads - Decks - Card Lists - Rules - Login - About |
|
This site is purely a non-profit project run by myself. This site is in no way affiliated with, endorsed by, or supported by Le Montagnard Inc., Thunder Castle Games, Slimbones Auctions, Saec Games, Rysher Entertainment, or Gaumont Television. All rights remain with the original owners. |