Flash: On/Off |
|
Arms and Tactics(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Amanda Femme Fatale | Edge | Uncommon | S3 |
| Text | |||
| Play in conjunction with Seduce. You may play another Seduce this turn. | |||
| Name | Type | Rarity | Other |
| Amanda Mistaken Identity | Situation | Rare | R3 |
| Text | |||
| Play this card on any Situation Ally you have in play. At any time, you may discard the Ally to prevent all damage done to you from one attack and all Events this turn to zero. If the Ally leaves play for any reason discard this card. | |||
| Name | Type | Rarity | Other |
| Annie Devlin Eye for an Eye | Event | Uncommon | R3 |
| Text | |||
| Play in conjunction with a Basic Attack. This attack cannot be dodged. If your opponent has a card in play that did damage to you this turn, even if that damage was prevented, this attack does 2 additional damage if successful. | |||
| Name | Type | Rarity | Other |
| Annie Devlin Flashing Blade | Edge | Rare | S2 |
| Text | |||
| You may play this card if you are using a one-handed Weapon of Choice. Play in conjunction with an attack. Blocks will not block multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Arms and Tactics Pre-Game (May play a card) | Pre-Game | Premium | |
| Text | |||
| During any of your turns in which there is a card in play which prevents you from playing any type of card from your hand, you may remove this card from the game and play cards as normal. | |||
| Name | Type | Rarity | Other |
| Arms and Tactics Pre-Game (Remove 5 Cards) | Pre-Game | Premium | |
| Text | |||
| You may remove this card from the game to search through your Endurance, discard pile, and hand to remove 5 cards from the game. You cannot remove any basic attacks and blocks. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Impale | Event | Rare | 3 |
| Text | |||
| Play in conjunction with a Basic Attack. If this attack is successful, it does an additional 2 damage. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Pre-Game | Pre-Game | Rare | |
| Text | |||
| The Broad Bladed Spear is your Personas Weapon of Choice. As an extension of your Persona, Weapons of Choice may not be removed from play, even if you are playing a Generic Immortal. You may only have one Weapon of Choice in play. If the last defense you play is a Back Away, you may still play Basic Attacks as normal during your Attack Phase. You cannot make Hidden attacks. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Quality Blade | Object | Uncommon | |
| Text | |||
| While this card is in play, you may draw a card for each dodge you play during your turn. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Spinning Block (Left) | Block | Common | |
| Text | |||
| GRID: X--/X--/X-- If the next attack you play is a Slash, it cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Spinning Block (Right) | Block | Common | |
| Text | |||
| GRID: --X/--X/--X If the next attack you play is a Slash, it cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Broad Bladed Spear Spinning Block (Upper) | Block | Common | |
| Text | |||
| GRID: XXX/---/--- If the next attack you play is a Slash, it cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Alaine | Situation | Uncommon | |
| Text | |||
| While this card is in play, whenever you make an Exertion you may pull any number of attacks from the Exertion and put them into your hand. You may only have one Alaine in play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Battle Rage | Event | Uncommon | R4 |
| Text | |||
| Play in place of an attack. You may play one additional non-Special attack this turn for each Ally you have in play. Dodges will not avoid multiple attacks played from a Battle Rage. You lose 1 Ability. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Callum | Situation | Rare | S6 |
| Text | |||
| While this card is in play, you may ignore the effects of any cards your opponent has in play which prevent you from playing blocks or dodges from your hand. You may also play blocks against unblockable attacks and dodges against undodgeable attacks. You may only have one Callum in play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Continuity | Situation | Uncommon | |
| Text | |||
| You are using your opponent's force against him. For the next three defenses, if you defend against a Power Blow, you may make a Power Blow without an Exertion. This is a Standing Defense. Discard this card after the third defense is played. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Evade (Left) | Dodge | Common | |
| Text | |||
| GRID: X--/X--/X-- You narrowly avoid your opponent's attack. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Evade (Right) | Dodge | Common | |
| Text | |||
| GRID: --X/--X/--X You narrowly avoid your opponent's attack. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Flashback | Situation | Uncommon | |
| Text | |||
| Discard Flashback to duplicate the effects of an Edge card your opponent played last turn. Treat the effects as if you played that Edge. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Jakob | Situation | Uncommon | |
| Text | |||
| While this card is in play, whenever you make an Exertion you may pull any number of Edge cards from the Exertion and put them into your hand. You may only have one Jakob in play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Master's Attack | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This Attack cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Master's Dodge | Dodge | Rare | R3 |
| Text | |||
| GRID: XXX/XXX/XXX | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Myra | Situation | Uncommon | |
| Text | |||
| While this card is in play, whenever you make an Exertion you may pull any number of defenses from the Exertion and put them into your hand. You may only have on Myra in play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Neva | Situation | Rare | S6 |
| Text | |||
| While this card is in play, you may ignore the effects of any cards your opponent has in play which prevent you from playing attacks. You may only have one Neavah in play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Persona | Persona | Rare | 5 |
| Text | |||
| You may play an additional non-Special attack during your turn for each Ally you have in play. You may include up to 5 Master cards in your deck. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to a make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Premium | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Ceirdwyn Persona card. You begin the game with +1 Ability. This card modifies your Persona and may not be removed from play. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Retribution | Event | Rare | R4 |
| Text | |||
| You may play this card if your opponent removed one of your Allies from play during his last turn or played an Event that does damage to you. Retribution does 3 damage to him. | |||
| Name | Type | Rarity | Other |
| Ceirdwyn Trip | Event | Uncommon | |
| Text | |||
| You force your opponent onto rough ground, tripping him. Your next attack this turn may be Hidden and does an additional point of damage if successful. Your opponent loses any Standing Defenses. | |||
| Name | Type | Rarity | Other |
| Claymore Cleave (Left-Right) | Attack | Common | 2 |
| Text | |||
| GRID: ---/XXX/--- | |||
| Name | Type | Rarity | Other |
| Claymore Cleave (Top-Bottom) | Attack | Common | 2 |
| Text | |||
| GRID: -X-/-X-/-X- | |||
| Name | Type | Rarity | Other |
| Claymore Hammer Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to make this attack a Power Blow. If your opponent blocks the Hammer Blow, there is a 2 in 6 chance he becomes Prone. | |||
| Name | Type | Rarity | Other |
| Claymore Pre-Game | Pre-Game | Rare | |
| Text | |||
| At the beginning of your turn, you must discard the top card of your Endurance. Your opponent must discard the top card of his Endurance for each successful block he plays. Decrease the size of any Standard Exertion you make by 2 cards. | |||
| Name | Type | Rarity | Other |
| Claymore Quality Blade | Object | Uncommon | |
| Text | |||
| While this card is in play, and when you discard the top card of your Endurance for Claymore at the beginning of your turn, you may instead place that card at the bottom of your Endurance after looking at it. | |||
| Name | Type | Rarity | Other |
| Claymore Reach | Event | Rare | 4 |
| Text | |||
| Play in conjunction with a Back Away. If the Back Away was the last defense you played this turn, you may attack as normal. | |||
| Name | Type | Rarity | Other |
| Crystal Pre-Game (Calliope) | Pre-Game | Premium | |
| Text | |||
| Calliope: Crystals do not count toward your Pre-Game limit. During deck construction, you may either substitute any 1 non-Special Attack for 1 Basic Attack or substitute any 1 Defense for 1 Basic Block for each Crystal associated with your deck. Do not remove these Attacks and Defenses from the game if the Crystals leave play. You may only have 1 Calliope in play. | |||
| Name | Type | Rarity | Other |
| Crystal Pre-Game (Euterpe) | Pre-Game | Premium | |
| Text | |||
| Euterpe: Crystals do not count toward your Pre-Game limit. You may play this card if you have Calliope in play. During deck construction, you may either substitute any 1 non-Special Attack for 1 Basic Attack or substitute any 1 Defense for 1 Basic Block for each Crystal associated with your deck. Do not remove these Attacks and Defenses from the game if the Crystals leave play. You may only have 1 Euterpe in play. | |||
| Name | Type | Rarity | Other |
| Crystal Pre-Game (Terpsichore) | Pre-Game | Premium | |
| Text | |||
| Terpsichore: Crystals do not count toward your Pre-Game limit. You may play this card if you have Euterpe in play. During deck construction, you may either substitute any 1 non-Special Attack for 1 Basic Attack or substitute any 1 Defense for 1 Basic Block for each Crystal associated with your deck. Do not remove these Attacks and Defenses from the game if the Crystals leave play. You may only have 1 Terpsichore in play. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master of Disguise | Situation | Uncommon | 3 |
| Text | |||
| While this card is in play, you may roll a die for each attack played against you before playing defenses. For each roll there is a 2 in 6 chance you avoid the attack. Discard this card if you draw a card. You may only have one Master of Disguise in play. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod T-Bird | Object | Uncommon | |
| Text | |||
| Discard this card to retrieve a Location from your discard pile and place it in your hand. You may only have one T-Bird in play. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Block) | Edge | Uncommon | 3 |
| Text | |||
| If you do not play a Special card, you may play this card if your opponent has played a non-Ranged attack that is unblockable or if he has any cards in play which prevent you from playing a block from your hand. You may play a block against the attack as normal. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Dodge) | Edge | Uncommon | 3 |
| Text | |||
| If you do not play a Special card, you may play this card if your opponent has played an attack that is undodgeable or if he has any cards in play which prevent you from playing a dodge from your hand. You may play a dodge against the attack as normal. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Hidden) | Edge | Uncommon | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays a Hidden attack. Reveal the Hidden attack. | |||
| Name | Type | Rarity | Other |
| Generic Bad Luck (3 Card) | Event | Common | 3 |
| Text | |||
| Choose 3 cards at random from your opponent's hand. After looking at them, place one of them at the bottom of his Endurance. Return the rest to your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Generic Bad Luck (Discard) | Event | Common | |
| Text | |||
| Target player must discard the bottom card of their Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Big and Bad | Event | Uncommon | |
| Text | |||
| During deck construction, your minimum deck size is 80 cards. For each Big and Bad in your deck, this minimum increases by 10 cards. You may play Big and Bad during your turn to draw 10 cards. | |||
| Name | Type | Rarity | Other |
| Generic Change of Fortune | Situation | Common | |
| Text | |||
| Discard this card before your opponent makes a die roll. You may increase or decrease the result by 1. This is cumulative with any other modifiers. | |||
| Name | Type | Rarity | Other |
| Generic Concentration (Attack) | Edge | Rare | 3 |
| Text | |||
| Play this card at the beginning of your turn. During your Attack Phase, you may ignore the effects of any Special card your opponent has in play that prevents you from playing a Special card. | |||
| Name | Type | Rarity | Other |
| Generic Concentration (Defense) | Edge | Rare | 3 |
| Text | |||
| Play this card at the beginning of your turn. During your Defense Phase, you may ignore the effects of any Special card your opponent has in play that prevents you from playing a Special card. | |||
| Name | Type | Rarity | Other |
| Generic Cull the Weak (Exhausted) | Event | Common | |
| Text | |||
| Exhausted: You may only play this card if you have Weak in play. Discard Weak. At the beginning of their next turn, all players must discard the top card of their Endurance until they Exhaust. | |||
| Name | Type | Rarity | Other |
| Generic Cull the Weak (Tired) | Situation | Common | |
| Text | |||
| Tired: While this card is in play, all players must discard two cards from the top of their Endurance for each Special card they play. Discard this card if you play another Cull the Weak. | |||
| Name | Type | Rarity | Other |
| Generic Cull the Weak (Weak) | Situation | Common | |
| Text | |||
| Weak: You may only play this card if you have Tired in play. Discard Tired. While this card is in play, all players must discard two cards from the top of their Endurance for each card they play. Discard this card if you play another Cull the Weak. | |||
| Name | Type | Rarity | Other |
| Generic Defensive Stance | Situation | Common | |
| Text | |||
| If your opponent did not attack you during his last turn, you may play a Guard from your hand during your Defense Phase. Discard this card at the end of any turn in which you do not play an attack. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Diane Terrin | Situation | Rare | |
| Text | |||
| While this card is in play, your opponent must discard the top card of their Endurance at the beginning of their turn for each Diane Terrin in play. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Choke) | Attack | Rare | 4 |
| Text | |||
| GRID: -X-/---/--- Choke: If this Attack is successful, your opponent must place 1 card from the top of their Endurance face down under this card. At the beginning of each of his turns, your opponent must place 1 card from the top of his Endurance face down under this card for each card already under this card. This card remains in play until you draw a card or take damage. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Head Butt) | Attack | Common | 3 |
| Text | |||
| GRID: -X-/---/--- If this attack is successful, you may discard any number of cards from your hand. At the end of his Defense Phase, your opponent must discard from the top of his Endurance the same number of cards that you discarded to your discard pile. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Tackle) | Attack | Common | |
| Text | |||
| GRID: ---/-X-/--- There is a 2 in 6 chance you become Prone. If this attack is successful, there is a 4 in 6 chance your opponent becomes Prone. | |||
| Name | Type | Rarity | Other |
| Generic Disarm (Block) | Event | Common | |
| Text | |||
| Play in conjunction with a Basic Block. If the block is successful, you have a 1 in 6 chance of disarming your opponent. If you succeed in disarming your opponent, you avoid any further attacks this turn. | |||
| Name | Type | Rarity | Other |
| Generic Double Eagle | Location | Rare | |
| Text | |||
| While in the Double Eagle, all players may reroll one die roll during their turn. If a player does reroll, he must use the result of the second roll. | |||
| Name | Type | Rarity | Other |
| Generic Dueling Grounds | Location | Rare | |
| Text | |||
| While on the Dueling Grounds, each player may ignore any Situations in play which prevent him from playing attacks. Each player may play an additional attack during their turn. | |||
| Name | Type | Rarity | Other |
| Generic Duelist (Ballestra Version 1) | Situation | Common | |
| Text | |||
| Ballestra: You may play this card if you have En Garde in play. Make an Exertion when you play this card. Discard En Garde. While this card is in play, your opponent loses an attack for each defense he plays. You may only have one Duelist in play. | |||
| Name | Type | Rarity | Other |
| Generic Duelist (Ballestra Version 2) | Situation | Common | |
| Text | |||
| Ballestra: You may play this card if you have En Garde in play. Make an Exertion when you play this card. Discard En Garde. While this card is in play, your opponent loses an attack for each defense he plays. You may only have one Duelist in play. | |||
| Name | Type | Rarity | Other |
| Generic Duelist (Coup de Grace) | Situation | Common | |
| Text | |||
| Coup de Grace: You may play this card if you have Ballestra in play. Make an Exertion when you play this card. Discard Ballestra. If your opponent plays a defense, he must skip his Attack Phase that turn. You may only have one Duelist in play. | |||
| Name | Type | Rarity | Other |
| Generic Encumbered | Situation | Uncommon | |
| Text | |||
| While this card is in play, at the beginning of his turn your opponent must discard the top two cards of his Endurance for each Object he has in play. | |||
| Name | Type | Rarity | Other |
| Generic Extra Weapon | Object | Common | |
| Text | |||
| Discard Extra Weapon to replace a Disarmed or broken weapon. | |||
| Name | Type | Rarity | Other |
| Generic Focus (Opponent's Turn) | Edge | Rare | |
| Text | |||
| Choose one Situation in play. That Situation is nullified during your opponent's next turn. | |||
| Name | Type | Rarity | Other |
| Generic Focus (Your Turn) | Edge | Uncommon | |
| Text | |||
| Play this card at the beginning of your turn. Choose one Situation in play. For the remainder of your turn, you may ignore the effects of that Situation. | |||
| Name | Type | Rarity | Other |
| Generic Foresight | Event | Uncommon | |
| Text | |||
| Discard an Event and draw up to 4 cards. | |||
| Name | Type | Rarity | Other |
| Generic Gypsy Camp | Location | Rare | |
| Text | |||
| While in the Gypsy Camp, any card with the word Gypsy in the title that is discarded from play may be placed on top of the owner's Endurance instead. | |||
| Name | Type | Rarity | Other |
| Generic Gypsy's Curse | Situation | Uncommon | |
| Text | |||
| While this card is in play, when using any Gypsy Lover you have in play, do not return the card drawn from your opponent's hand until you have drawn a card for each Gypsy Lover you have in play. | |||
| Name | Type | Rarity | Other |
| Generic Head Shot | Event | Common | |
| Text | |||
| You may only play this card in conjunction with an Upper Attack. That Attack is a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground (Look) | Event | Common | |
| Text | |||
| You may play this card during your Defense Phase. You avoid all attacks this turn. Each player must show their entire hand to their opponents. Your Defense Phase ends and skip your Attack Phase this turn. | |||
| Name | Type | Rarity | Other |
| Generic Immortal (A&D) | Persona | Rare | 3 |
| Text | |||
| You do not have to include the Basic Attacks and Defenses, but you must include at least 9 attacks and 6 blocks in your deck. You may include up to 3 Master cards in your deck. | |||
| Name | Type | Rarity | Other |
| Generic Immortal (Immortal Specific) | Persona | Rare | 3 |
| Text | |||
| Instead of using the Generic Immortal deck construction rules, you may include any number of Immortal Specific cards from one Persona that are not Reserved or Signature in your deck. Normal restrictions still apply. You may include up to 3 Master cards in your deck. | |||
| Name | Type | Rarity | Other |
| Generic Immortal (Res) | Persona | Rare | 3 |
| Text | |||
| You may include up to 3 of any Immortal Specific Reserved cards in your deck. For each Reserved card you include, your Master card limitation is reduced by one. Restriction numbers still apply. You may include up to 3 Master cards in your deck. | |||
| Name | Type | Rarity | Other |
| Generic Immortal (WoC) | Persona | Rare | 3 |
| Text | |||
| If you are using a Weapon of Choice, you may increase the Restriction of all Weapon Specific cards for that Weapon of Choice by one. You may include up to 3 Master card in your deck. | |||
| Name | Type | Rarity | Other |
| Generic Impulse | Event | Uncommon | 3 |
| Text | |||
| Play this card if your opponent has a non-Pregame card in play that must be discarded from play to be used. You take control of that card until the end of your opponent’s next turn. | |||
| Name | Type | Rarity | Other |
| Generic In Cold Blood | Situation | Uncommon | |
| Text | |||
| While this card is in play, you may declare any Situation Ally in play as the target of one attack you play during your turn. The attack does no damage and has no effect on your opponent. If your opponent does not block the attack, the Ally is discarded. | |||
| Name | Type | Rarity | Other |
| Generic Iron Will (+1) | Edge | Common | |
| Text | |||
| Play before making a die roll. For each Iron Will you play, you must declare whether you are adding or subtracting one from the die result before rolling the die. | |||
| Name | Type | Rarity | Other |
| Generic Joe's | Location | Rare | |
| Text | |||
| While at Joe's, all players must discard an Event card to play an Event card. | |||
| Name | Type | Rarity | Other |
| Generic Left Guard | Block | Common | |
| Text | |||
| GRID: XX-/XX-/XX- You may not attack to any areas covered by this block while it is in play. You may keep this card in play and use it again until you play a new defense. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (Version 1) | Attack | Common | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (Version 2) | Attack | Common | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (Version 3) | Attack | Common | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (Version 1) | Block | Common | |
| Text | |||
| GRID: ---/---/XXX | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (Version 2) | Block | Common | |
| Text | |||
| GRID: ---/---/XXX | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (Version 3) | Block | Common | |
| Text | |||
| GRID: ---/---/XXX | |||
| Name | Type | Rarity | Other |
| Generic Lower Guard | Block | Common | |
| Text | |||
| GRID: ---/XXX/XXX You may not attack to any areas covered by this block while it is in play. You may keep this card in play and use it again until you play a new defense. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (Version 1) | Attack | Common | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (Version 2) | Attack | Common | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (Version 3) | Attack | Common | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (Version 1) | Block | Common | |
| Text | |||
| GRID: ---/XX-/XX- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (Version 2) | Block | Common | |
| Text | |||
| GRID: ---/XX-/XX- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (Version 3) | Block | Common | |
| Text | |||
| GRID: ---/XX-/XX- | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (Version 1) | Attack | Common | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (Version 2) | Attack | Common | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (Version 3) | Attack | Common | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (Version 1) | Block | Common | |
| Text | |||
| GRID: ---/-XX/-XX | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (Version 2) | Block | Common | |
| Text | |||
| GRID: ---/-XX/-XX | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (Version 3) | Block | Common | |
| Text | |||
| GRID: ---/-XX/-XX | |||
| Name | Type | Rarity | Other |
| Generic Matthew McCormick | Situation | Uncommon | |
| Text | |||
| Discard this card to duplicate the effects of a Police card your opponent played during his last turn, including any Edge cards played in conjunction with the Police card. | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack (Version 1) | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack (Version 2) | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack (Version 3) | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack (Version 1) | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack (Version 2) | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack (Version 3) | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- | |||
| Name | Type | Rarity | Other |
| Generic Misfortune | Event | Common | |
| Text | |||
| Discard any one Object card in play. | |||
| Name | Type | Rarity | Other |
| Generic Narrow Escape (Avoid) | Event | Common | |
| Text | |||
| Avoid all damage from one ranged attack. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Ceirdwyn) | Situation | Uncommon | |
| Text | |||
| Blind Rage: You may only play this card if your opponent is Ceirdwyn. Ceirdwyn must discard an Ally from play or from her hand for each attack she plays. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Kanis) | Situation | Uncommon | |
| Text | |||
| Lucille: You may only play this card if your opponent is Kanis. Kanis must discard all Situation: Hounds from play and may not play any Situation: Hounds while this card is in play. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Kanwulf) | Situation | Uncommon | |
| Text | |||
| Legend: You may only play this card if your opponent is Kanwulf. Kanwulf must discard a defense for each attack either discarded or played from his hand. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Martin Hyde) | Situation | Uncommon | |
| Text | |||
| Hunted: Play this card if your opponent is Martin Hyde. During his Draw/Discard Phase, Martin Hyde may draw up to or must discard down to his Ability minus the number of Master cards his opponent is allowed. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Paul Kinman) | Situation | Uncommon | |
| Text | |||
| Dead Meat: Play this card if your opponent is Paul Kinman. While this card is in play, for each attack Paul Kinman plays you may make one attacks next turn Hidden. Your Hidden Attacks do 1 additional damage. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Police (Damage) | Event | Common | |
| Text | |||
| Prevent all damage to you from an Event played by your opponent. | |||
| Name | Type | Rarity | Other |
| Generic Police (Situation) | Event | Common | |
| Text | |||
| Remove any Situation from play. | |||
| Name | Type | Rarity | Other |
| Generic Rail Yard | Location | Rare | |
| Text | |||
| While in the Rail Yard, if any player is Prone they cannot make an Exertion to increase their chances to regain their feet. | |||
| Name | Type | Rarity | Other |
| Generic Reconnaissance | Edge | Uncommon | |
| Text | |||
| Play when there is a Location in play. Until the end of your turn, you may ignore the effects of that Location. | |||
| Name | Type | Rarity | Other |
| Generic Right Guard | Block | Common | |
| Text | |||
| GRID: -XX/-XX/-XX You may not attack to any areas covered by this block while it is in play. You may keep this card in play and use it again until you play a new defense. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Ring of Fire | Location | Rare | |
| Text | |||
| While in the Ring of Fire, no Events that avoid attacks may be played. | |||
| Name | Type | Rarity | Other |
| Generic Rules of the Game (Allies) | Situation | Uncommon | 3 |
| Text | |||
| While this card is in play, any player that plays an Ally loses 1 Ability. Discard this card any time another Rules of the Game is played. | |||
| Name | Type | Rarity | Other |
| Generic Rules of the Game (Event) | Situation | Uncommon | 3 |
| Text | |||
| While this card is in play, any player that plays an Event that does damage loses 2 Ability. Discard this card any time another Rules of the Game is played. | |||
| Name | Type | Rarity | Other |
| Generic Rules of the Game (Ranged Attack) | Situation | Uncommon | 3 |
| Text | |||
| While this card is in play, any player that plays a Ranged Attack loses 1 Ability. Discard this card any time another Rules of the Game is played. | |||
| Name | Type | Rarity | Other |
| Generic Run For Your Life | Edge | Common | |
| Text | |||
| Play in conjunction with Narrow Escape. You avoid all Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Generic Shifting Sands | Situation | Uncommon | |
| Text | |||
| You may play this card if Sulphur Plant is in play. While this card is in play, increase the chance of any player becoming Prone by 2 in 6. Discard this card if Sulphur Plant leaves play. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Left-Right) | Attack | Common | |
| Text | |||
| GRID: ---/XXX/--- This attack cannot be a Power Blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Top-Bottom) | Attack | Common | |
| Text | |||
| GRID: -X-/-X-/-X- This attack cannot be a Power Blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Slaughter House | Location | Rare | |
| Text | |||
| While in the Slaughter House, if any player did not play an attack during his last turn, he cannot play a Special card. Disregard this if there were cards in play which prevented him from playing an attack. | |||
| Name | Type | Rarity | Other |
| Generic Sources Revealed | Edge | Uncommon | |
| Text | |||
| Play on any Situation in play. The Situation is now considered to be an Ally. If the Situation leaves play, discard this card. | |||
| Name | Type | Rarity | Other |
| Generic Sulphur Plant | Location | Rare | |
| Text | |||
| While in the Sulphur Plant, any player making a Power Blow or Power Block has a 1 in 6 chance of becoming Prone. | |||
| Name | Type | Rarity | Other |
| Generic The Bigger They Are | Edge | Uncommon | |
| Text | |||
| Play in conjunction with Trip. There is a 2 in 6 chance your opponent becomes Prone. | |||
| Name | Type | Rarity | Other |
| Generic The Circle | Location | Rare | |
| Text | |||
| While in The Circle, no dodge that covers more than 3 areas on its grid can be played. No attack can be made a Power Blows unless it is a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic The Gathering | Situation | Rare | |
| Text | |||
| If any player does not play an attack during his turn and there are no cards or effects in play preventing him from playing attacks, he must discard the top 5 cards of his Endurance at the end of his Attack Phase. | |||
| Name | Type | Rarity | Other |
| Generic Theatre | Location | Rare | |
| Text | |||
| While in the Theatre, any player discarding cards from their hand during their Draw/Discard Phase must choose these cards at random. | |||
| Name | Type | Rarity | Other |
| Generic There Can Be Only One (Block) | Edge | Rare | |
| Text | |||
| Play in conjunction with an attack that is considered a Head Shot. If your opponent's current Ability is zero, the attack cannot be blocked. You may play only one There Can Be Only One per turn. | |||
| Name | Type | Rarity | Other |
| Generic There Can Be Only One (Dodge) | Edge | Rare | |
| Text | |||
