Flash: On/Off |
|
Movie Edition(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Connor MacLeod Back Away | Dodge | Uncommon | |
| Text | |||
| This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Battle Rage | Event | Rare | R4 |
| Text | |||
| Play this card in place of a Basic Attack. Make an Exertion to search for an Attack. You may play up to 5 non-Special Attacks from that Exertion and your Hand. You lose 1 Ability. A Dodge cannot avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Combination | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Continuity | Situation | Uncommon | |
| Text | |||
| Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Dodge | Dodge | Uncommon | |
| Text | |||
| You nimbly avoid your opponent. You lose your next attack this turn. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Duck | Dodge | Uncommon | |
| Text | |||
| Your next attack this turn may be Hidden. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Extra Shot | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Flashback | Event | Rare | |
| Text | |||
| You remember a situation in the past similar to this one. You may discard up to 5 cards from your hand and draw to replace them. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Advice | Situation | Rare | R |
| Text | |||
| You remember the lessons of Nakano. While Master's Advice is in play, your Ability is increased by 2. You may not have more than one Master's Advice in play at any time. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Attack | Attack | Rare | R2 |
| Text | |||
| This Attack cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Block | Block | Rare | R2 |
| Text | |||
| Ramirez taught you this special defense. Your next attack this turn may not be blocked, though it may be dodged. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Disarm | Event | Rare | R |
| Text | |||
| You may only play this card if you are completely Disarmed and your opponent played at least 1 non-Ranged Attack last turn. Play this card in your Defense Phase. Your opponent is Disarmed. You are rearmed. Your Defense Phase ends. Your opponent may roll to recover your lost weapon, unless it was broken. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Dodge | Dodge | Rare | R3 |
| Text | |||
| After playing this dodge you may still attack normally. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Lunge | Attack | Rare | R2 |
| Text | |||
| This attack does 3 damage and cannot be dodged, though it may be blocked. This attack may not be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Persona | Persona | Rare | 7 |
| Text | |||
| Connor MacLeod was born in 1518 in the village of Glenfinnan, on the shores of Loch Shiel. Wounded in battle in 1536, he discovered his immortality when he did not die. Driven from his village by your own clan, he was found and trained by the incomparable Juan Sanchez Villa Lobos Ramirez, whose lessons have prepared him for the time of The Gathering. After the death of my beloved wife Heather, I left the Highlands of Scotland and began to wander the world, searching for answers... -Connor MacLeod You may attack areas you just blocked. You may look at Hidden Attacks. You may include up to seven Master cards. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to a make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Premium +1 | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Connor MacLeod Persona card. You begin the game with +1 Ability. This card modifies you Persona and may not be removed from play. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Slash (LL to UR) | Attack | Rare | R2 |
| Text | |||
| Your opponent may only play one defense against this attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Slash (UL to LR) | Attack | Rare | R2 |
| Text | |||
| Your opponent may only play one defense against this attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Trip | Event | Uncommon | |
| Text | |||
| You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any Standing Defenses. | |||
| Name | Type | Rarity | Other |
| General Katana Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| General Katana Combination | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| General Katana Do It Yourself | Event | Rare | R2 |
| Text | |||
| Use this card on your turn after your opponent plays an Event that will do damage to you. You take no damage from that Event; your opponent takes the damage from that Event instead. | |||
| Name | Type | Rarity | Other |
| General Katana Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You nimbly avoid your opponent. You lose your next attack this turn. | |||
| Name | Type | Rarity | Other |
| General Katana Extra Shot | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| General Katana Intimidate | Event | Rare | R |
| Text | |||
| Your opponent may not play an attack next turn unless that attack comes from an Exertion. | |||
| Name | Type | Rarity | Other |
| General Katana Master's Attack | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This Attack cannot be blocked. | |||
| Name | Type | Rarity | Other |
| General Katana Master's Block | Block | Rare | R2 |
| Text | |||
| GRID: XXX/XXX/XXX After playing this block you may still attack normally to any area. | |||
| Name | Type | Rarity | Other |
| General Katana Persona | Persona | Rare | 5 |
| Text | |||
| Caught deep within the political maneuvering of others as well as his own machinations, the sinister General Katana strives to destroy his arch enemies, Juan Sanchez Villa Lobos Ramirez and Connor MacLeod. Though willing to use those under his command to achieve his ends, Katana seems to take delight in dealing personally with those who oppose him. The homicidal General has found few boundaries in his efforts to put an end to the Immortal existence of Juan Ramirez and Connor MacLeod. Peace is highly overrated. -General Katana If you do not play a Special card, any time during your turn you may make an Exertion to remove a Situation. You may include up to 5 Master cards. | |||
| Name | Type | Rarity | Other |
| General Katana Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to a make this attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| General Katana Premium +1 | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the General Katana Persona card. You begin the game with +1 Ability. This card modifies you Persona and may not be removed from play. | |||
| Name | Type | Rarity | Other |
| General Katana Run-Away Train | Event | Rare | R |
| Text | |||
| Remove all Pedestrians and Bystanders from play. Your opponent must also discard all Pedestrians and Bystanders from his hand. | |||
| Name | Type | Rarity | Other |
| General Katana Taunt | Event | Rare | R |
| Text | |||
| Your opponent may not play a defense next turn unless that defense comes from an Exertion. | |||
| Name | Type | Rarity | Other |
| General Katana Toadies | Event | Rare | R2 |
| Text | |||
| Do 3 damage to your opponent. Your opponent may make an Exertion next turn. For each defense found in the Exertion, your opponent may prevent 1 damage from the Toadies. | |||
| Name | Type | Rarity | Other |
| General Katana Trip | Event | Uncommon | |
| Text | |||
| You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any Standing Defenses. | |||
| Name | Type | Rarity | Other |
| Generic Advance | Event | Common | |
| Text | |||
| Play in conjunction with an attack. Your opponent may not Back Away from this attack. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Block) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be blocked. You may play a block against that attack. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Dodge) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be dodged. You may play a dodge against that attack. | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Hidden) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays a Hidden attack. Reveal the Hidden attack. | |||
| Name | Type | Rarity | Other |
| Generic Alex Johnson | Event | Rare | |
| Text | |||
| Play Alex Johnson to retrieve an Object from your discard pile and put it back into play. | |||
| Name | Type | Rarity | Other |
| Generic Amnesia | Event | Rare | 2 |
| Text | |||
| Remove any 1 card from your opponent's discard pile from the game. | |||
| Name | Type | Rarity | Other |
| Generic Ancient Blade | Object | Rare | |
| Text | |||
| You may play this card only if you already have Quality Blade in play. Your Ability is increased by 1 while Ancient Blade is in play. You may only have one Ancient Blade in play. If Quality Blade is removed from play, also remove Ancient Blade. | |||
| Name | Type | Rarity | Other |
| Generic Angry Mob (Discard) | Event | Common | |
| Text | |||
| Each player must discard 3 cards. | |||
| Name | Type | Rarity | Other |
| Generic Angus | Situation | Rare | |
| Text | |||
| While Angus is in play, you may look at the bottom card of your Endurance. You may make an Exertion to put that card on top of your Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Archaic Collection | Event | Uncommon | |
| Text | |||
| Take any number of Objects from your discard pile and shuffle them back into your Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Bassett and Hotchkiss | Event | Rare | 3 |
| Text | |||
| Discard any number of attacks. For each attack you discard, both players lose 1 Ability. | |||
| Name | Type | Rarity | Other |
| Generic Battle Priest | Event | Uncommon | 3 |
| Text | |||
| You may only play Battle Priest if the Battlefield Location is in play. Battle Priest lowers your opponent's Ability by 1 point, and he loses all Standing Defenses. | |||
| Name | Type | Rarity | Other |
| Generic Battlefield | Location | Rare | |
| Text | |||
| While on the Battlefield each player must discard a defense card at the beginning of his turn or he takes 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Break Weapon | Event | Rare | 3 |
| Text | |||
| Play in conjunction with an attack that is considered a Power Blow. If your opponent blocks this attack, there is a 1 in 6 chance his weapon breaks. He is Disarmed and does not roll to regain his weapon each turn. | |||
| Name | Type | Rarity | Other |
| Generic Brenda Wyatt | Situation | Rare | |
| Text | |||
| While Brenda Wyatt is in play, if you make an Exertion to make or block a Power Blow, draw a card at the end of the phase. | |||
| Name | Type | Rarity | Other |
| Generic Bystander (Attack Damage) | Situation | Uncommon | |
| Text | |||
| While this card is in play, instead of taking damage from attacks, for each point of damage dealt, players must take 1 card from the top of their Endurance and place it in their discard pile. This only applies to damage from attacks. | |||
| Name | Type | Rarity | Other |
| Generic Bystander (Discard 3 Attacks) | Event | Common | |
| Text | |||
| All players discard 3 attacks. | |||
| Name | Type | Rarity | Other |
| Generic Candy | Event | Rare | |
| Text | |||
| Your opponent must discard a Special card at the start of his next turn. If he does not discard a Special card, he takes 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Careful Planning | Edge | Common | 3 |
| Text | |||
| Prevent all damage to you from an Event you play this turn. | |||
| Name | Type | Rarity | Other |
| Generic Cat and Mouse (Attack) | Situation | Uncommon | |
| Text | |||
| When you play Cat and Mouse, total the number of Cat and Mouse Plots in play by all players. After you play this card, your opponent must discard an attack for each Cat and Mouse in play. | |||
| Name | Type | Rarity | Other |
| Generic Cat and Mouse (Defense) | Situation | Uncommon | |
| Text | |||
| When you play Cat and Mouse, total the number of Cat and Mouse Plots in play by all players. After you play this card, your opponent must discard a defense for each Cat and Mouse in play. | |||
| Name | Type | Rarity | Other |
| Generic Cat and Mouse (Endurance) | Situation | Uncommon | |
| Text | |||
| When you play Cat and Mouse, total the number of Cat and Mouse Plots in play by all players. After you play this card, your opponent must take 1 card from the top of his Endurance and place it in his discard pile for each Cat and Mouse in play. | |||
| Name | Type | Rarity | Other |
| Generic Catwalk | Location | Rare | |
| Text | |||
| While on the Catwalk the only dodge that may be played is Back Away. | |||
| Name | Type | Rarity | Other |
| Generic Caught in the Act (Discard Dodge) | Event | Uncommon | 3 |
| Text | |||
| Target player must discard a dodge. | |||
| Name | Type | Rarity | Other |
| Generic Cave-In | Event | Uncommon | |
| Text | |||
| May only be played if the Mountain Cave Location is in play. Play in your Defense Phase. Both players must discard all attacks. Mountain Cave is then discarded. | |||
| Name | Type | Rarity | Other |
| Generic Challenge (Exertion) | Event | Common | |
| Text | |||
| If you make an Exertion this turn, your opponent must make an Exertion on his next turn. | |||
| Name | Type | Rarity | Other |
| Generic Collapse | Event | Uncommon | |
| Text | |||
| May only be played if the Catwalk Location is in play. Play in your Defense Phase. Discard Catwalk. Each player has a 3 in 6 chance of losing his weapon. No attacks may be played until the end of your opponent's next turn. | |||
| Name | Type | Rarity | Other |
| Generic Courage (Attack) | Edge | Uncommon | |
| Text | |||
| Play Courage before you make an Exertion to search for an attack. You may keep an additional attack from this Exertion. The remaining cards from the Exertion are discarded. | |||
| Name | Type | Rarity | Other |
| Generic Courage (Defense) | Edge | Uncommon | |
| Text | |||
| Play Courage before you make an Exertion to search for a defense. You may keep an additional defense from this Exertion. The remaining cards from the Exertion are discarded. | |||
| Name | Type | Rarity | Other |
| Generic Cursed | Situation | Common | |
| Text | |||
| Discard Cursed to force your opponent to reroll a die roll. | |||
| Name | Type | Rarity | Other |
| Generic Dangerous Ground | Event | Uncommon | |
| Text | |||
| May only be played if a Location is in play. Target player must discard all Standing Defenses from his hand. | |||
| Name | Type | Rarity | Other |
| Generic David Blake | Event | Rare | 2 |
| Text | |||
| You may only play this card if your opponent played an Event that will do damage to you. Your opponent takes damage equal to the damage targeting you caused by that Event. | |||
| Name | Type | Rarity | Other |
| Generic Dead End Alley | Location | Rare | |
| Text | |||
| While in the Dead End Alley no Back Away cards may be played. | |||
| Name | Type | Rarity | Other |
| Generic Desert | Location | Rare | |
| Text | |||
| All players must place the top two cards of their Endurance in their Discard Pile at the beginning of their turn. | |||
| Name | Type | Rarity | Other |
| Generic Destruction (Defeat) | Situation | Uncommon | |
| Text | |||
| Defeat: To play this card you must have Duel in play. | |||
| Name | Type | Rarity | Other |
| Generic Destruction (Duel) | Situation | Uncommon | |
| Text | |||
| Duel. | |||
| Name | Type | Rarity | Other |
| Generic Destruction (Tonight You Sleep In Hell!) | Event | Uncommon | |
| Text | |||
| Tonight You Sleep In Hell!: To play this card you must have Duel and Defeat in play. Discard all 3 cards. For your next 3 turns, any Upper Left, Upper Center, or Upper Right attack may be a Head Shot. This counts as a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Kick) | Attack | Common | |
| Text | |||
| This attack cannot be blocked, but can be dodged. If the attack succeeds, it does no damage, but your opponent loses 1 attack that turn and must place the top card of his Endurance in his discard pile. This attack may not be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Pummel) | Attack | Common | |
| Text | |||
| This attack can not be blocked, but can be dodged. If this attack succeeds, it does no damage, but your opponent must place the top 3 cards of his Endurance in his discard pile. This attack may not be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Shove) | Attack | Common | |
| Text | |||
| This attack cannot be blocked, but can be dodged. If the attack succeeds, your opponent takes no damage, but he is knocked back. He loses all Standing Defenses and may only make Ranged Attacks that turn. This attack may not be a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Disarm | Event | Uncommon | |
| Text | |||
| Play this card in place of a Basic Attack. There is a 1 in 6 chance that your opponent is Disarmed. | |||
| Name | Type | Rarity | Other |
| Generic Discard Weapon | Event | Uncommon | |
| Text | |||
| You throw your weapon aside in favor of other tactics. You are now considered Disarmed. You may roll to recover your weapon. You may not play this card if you are already Disarmed. | |||
| Name | Type | Rarity | Other |
| Generic Disgruntled Mortal | Event | Rare | |
| Text | |||
| This Mortal has some sort of disdain for your opponent. Your opponent must take the top card from his Endurance and place it in his discard pile. You may play another Disgruntled Mortal this turn. | |||
| Name | Type | Rarity | Other |
| Generic Distraction | Event | Common | |
| Text | |||
| Your opponent loses an attack next turn. | |||
| Name | Type | Rarity | Other |
| Generic Dr. Alan Neyman | Event | Rare | |
| Text | |||
| Draw three cards, then take any three cards from your hand and put them back on top of your Endurance in any order. | |||
| Name | Type | Rarity | Other |
| Generic Dr. Sonny Jackson | Event | Rare | |
| Text | |||
| Play Dr. Sonny Jackson to prevent 1 point of damage. You may play another Special card this turn. | |||
| Name | Type | Rarity | Other |
| Generic Dugal MacLeod | Situation | Rare | |
| Text | |||
| Play in conjunction with a Guard. Dugal will keep this Guard up; you may attack and defend normally. If the Guard leaves play, discard Dugal and take 2 damage. You may only have one Dugal in play at a time. | |||
| Name | Type | Rarity | Other |
| Generic Dust Cloud | Event | Uncommon | |
| Text | |||
| You may only play this card if Desert: Location is in play. Your next Attack may be Hidden and your opponent's next Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Excessive Force | Edge | Uncommon | |
| Text | |||
| Play in conjunction with a Police Event. Your opponent takes 1 damage. If the Police Event is countered, so is Excessive Force. | |||
| Name | Type | Rarity | Other |
| Generic Explosion | Event | Uncommon | |
| Text | |||
| May only be played if the Factory Location is in play. Both players take 3 damage. The Factory Location is then discarded. | |||
| Name | Type | Rarity | Other |
| Generic Extra Weapon | Object | Common | |
| Text | |||
| If your weapon is Disarmed or broken, discard Extra Weapon to replace it. | |||
| Name | Type | Rarity | Other |
| Generic Factory | Location | Rare | |
| Text | |||
| All players cannot draw during their Draw/Discard Phase. This card is removed from play if any player's Hand falls below 5 cards. | |||
| Name | Type | Rarity | Other |
| Generic Feint (Hidden) | Edge | Uncommon | |
| Text | |||
| Play at the start of your Defense Phase before you block a Hidden attack. If the block is successful, your opponent may not play a defense for your next attack this turn, unless that defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Feint (Retrieve Attack) | Event | Common | |
| Text | |||
| May only be played if your last attack was unsuccessful. Retrieve that attack from your discard pile and place it in your hand. You may not retrieve a Special Attack. | |||
| Name | Type | Rarity | Other |
| Generic Focus | Edge | Uncommon | |
| Text | |||
| Play this card at the beginning of your turn. For the remainder of your turn, you may nullify any one Situation in play. Turn that Situation face down until the end of your turn as a reminder that it has no effect. | |||
| Name | Type | Rarity | Other |
| Generic Focused Block (UC) | Block | Common | |
| Text | |||
| This block will block Power Blows without an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Focused Block (UL) | Block | Common | |
| Text | |||
| This block will block Power Blows without an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Focused Block (UR) | Block | Common | |
| Text | |||
| This block will block Power Blows without an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Garfield | Situation | Rare | |
| Text | |||
| No Event cards may be played while Garfield is in play. Discard Garfield if you draw a card. | |||
| Name | Type | Rarity | Other |
| Generic Get Away From It All | Event | Common | |
| Text | |||
| Remove a Location from play. | |||
| Name | Type | Rarity | Other |
| Generic Head Hunter (Arrest) | Event | Uncommon | |
| Text | |||
| Arrest: To play this card you must have Clues and Research in play. Discard all 3 cards. Your opponent may not attack or block for the next three turns. | |||
| Name | Type | Rarity | Other |
| Generic Head Hunter (Clues) | Situation | Uncommon | |
| Text | |||
| Clues. | |||
| Name | Type | Rarity | Other |
| Generic Head Hunter (Research) | Situation | Uncommon | |
| Text | |||
| Research: To play this card you must have Clues in play. | |||
| Name | Type | Rarity | Other |
| Generic Head Shot | Event | Common | |
| Text | |||
| You may only play this card in conjunction with an Upper Attack. That Attack is a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic Heather | Situation | Rare | |
| Text | |||
| While Heather is in play, you may draw an extra card as part of any Exertion. You may decide to draw this card after you have drawn the others. | |||
| Name | Type | Rarity | Other |
| Generic Hidden Shrine | Event | Uncommon | 3 |
| Text | |||
| You discover that you are on Holy Ground. May only be played if the Ruins Location is in play. Play in your Defense Phase. Discard Ruins. At the beginning of each player's next Attack Phase, there is a 2 in 6 chance that his weapon breaks. | |||
| Name | Type | Rarity | Other |
| Generic Higher Ground | Situation | Common | |
| Text | |||
| You move to higher ground than your opponent. Your opponent may not play Upper Attacks. You may not play Lower Attacks. If both players have Higher Ground in play, neither has any effect. Higher Ground is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground (Forfeit) | Location | Common | |
| Text | |||
| You leave the battle and escape to holy ground. You lose the duel but you do not lose your head. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground (Shuffle) | Event | Common | |
| Text | |||
| You may only play this card during your Defense Phase. You avoid all Attacks not already successful this turn. All players must shuffle their Hands into their Endurance. All players must draw to replace their Hands. Your Defense Phase ends. You must skip your Attack Phase this turn. | |||
| Name | Type | Rarity | Other |
| Generic Honed Weapon | Event | Rare | 3 |
| Text | |||
| Play in your Defense Phase after your opponent makes a Power Blow as you make a Power Block. There is a 1 in 6 chance your opponent's weapon breaks. He is now Disarmed and cannot roll to regain his weapon. | |||
| Name | Type | Rarity | Other |
| Generic Honor Bound | Situation | Uncommon | 2 |
| Text | |||
| No Special cards may be played while Honor Bound is in play. Remove Honor Bound from play when you take damage. | |||
| Name | Type | Rarity | Other |
| Generic Immortal Persona | Persona | Uncommon | 3 |
| Text | |||
| From the dawn of time we came, moving silently down through the centuries. Living many secret lives, struggling to reach the time of The Gathering, when the few who remain will battle to the last. No one has ever known we were among you... until now. Though this represents a Generic Immortal, with the use of this Persona card you may use up to 3 Master cards. | |||
| Name | Type | Rarity | Other |
| Generic Improvised Weapon (Discard from Endurance) | Attack | Uncommon | 3 |
| Text | |||
| This Attack does no damage. If this Attack is successful your opponent must take the top 3 cards from his Endurance and place them in his Discard Pile. You may play this Attack even if disarmed. | |||
| Name | Type | Rarity | Other |
| Generic Improvised Weapon (When Disarmed) | Object | Rare | |
| Text | |||
| If you are Disarmed you may use this Improvised Weapon to attack and block. This weapon allows you to block Power Blows with a zero-card Exertion. You may not make Head Shots. | |||
| Name | Type | Rarity | Other |
| Generic Incompetence | Event | Uncommon | 2 |
| Text | |||
| Your opponent must discard all Police cards from his hand. | |||
| Name | Type | Rarity | Other |
| Generic Influence | Event | Common | |
| Text | |||
| Roll a die for each Situation in play. On a roll of 1, discard that Situation. | |||
| Name | Type | Rarity | Other |
| Generic Interference | Event | Common | |
| Text | |||
| Target player must discard 2 cards. | |||
| Name | Type | Rarity | Other |
| Generic Investigation | Event | Common | |
| Text | |||
| Remove any Situation: Plot from play. | |||
| Name | Type | Rarity | Other |
| Generic Iron Will | Edge | Common | |
| Text | |||
| Increase your chances on any die roll this turn by a further 1 in 6. | |||
| Name | Type | Rarity | Other |
| Generic Jack Donovan | Situation | Rare | |
| Text | |||
| You may discard this card from play instead of playing a card on your turn. You do not have to make an Exertion for not playing any cards this turn. | |||
| Name | Type | Rarity | Other |
| Generic John MacLeod | Event | Rare | |
| Text | |||
| Allow your opponent to randomly discard one or more cards from your hand. When he has finished, you may draw to replace each card discarded. | |||
| Name | Type | Rarity | Other |
| Generic Joy Ride (Dead End) | Event | Uncommon | |
| Text | |||
| Dead End: To play this card you must have Speed and Take the Wheel in play. Discard all 3 cards. Your opponent must discard all defenses from his hand. For each defense he wishes to keep, he may take 1 point of damage instead. | |||
| Name | Type | Rarity | Other |
| Generic Joy Ride (Speed) | Situation | Uncommon | |
| Text | |||
| Speed. | |||
| Name | Type | Rarity | Other |
| Generic Joy Ride (Take the Wheel) | Situation | Uncommon | |
| Text | |||
| Take the Wheel: To play this card you must have Speed in play. | |||
| Name | Type | Rarity | Other |
| Generic Kate | Event | Uncommon | |
| Text | |||
| Play this card on the turn after your opponent gains Ability. Your opponent takes 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Kirk Matunas | Event | Rare | 3 |
| Text | |||
| You may play any number of Kirk Matunas cards in conjunction with this card. Your opponent takes 1 damage plus 2 additional damage for each Kirk Matunas played in conjunction with this card after the first. | |||
| Name | Type | Rarity | Other |
| Generic Kiss Your Butt Goodbye | Event | Rare | 3 |
| Text | |||
| All players must discard all dodges in their hands. If a player does not discard any dodges, he takes 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Lean and Mean | Edge | Uncommon | |
| Text | |||
| For each Lean and Mean card you have in your deck, your minimum deck size is reduced by one. You may play Lean and Mean during your turn to draw 1 card. | |||
| Name | Type | Rarity | Other |
| Generic Left Guard | Block | Common | |
| Text | |||
| You may not play a Left or Center attack while this Guard is in play. You may keep this card up and use it again until you play a new defense. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Lost Love | Event | Rare | 4 |
| Text | |||
| Memories of a lost love strengthen your resolve. Gain 1 Ability. This cannot raise you above your Maximum Ability. When you play this card, do not discard it; instead, remove it from the game. | |||
| Name | Type | Rarity | Other |
| Generic Louise Marcus | Situation | Rare | |
| Text | |||
| While Louise Marcus is in play, if a player does not play an attack in his turn, he must discard a defense. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (1) | Attack | Basic | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (2) | Attack | Basic | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack (3) | Attack | Basic | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (1) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (2) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block (3) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Guard | Block | Common | |
| Text | |||
| You may not play a Lower or Middle attack while this Guard is in play. You may keep this card up and use it again until you play a new defense. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (1) | Attack | Basic | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (2) | Attack | Basic | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack (3) | Attack | Basic | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (1) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (2) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block (3) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (1) | Attack | Basic | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (2) | Attack | Basic | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack (3) | Attack | Basic | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (1) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (2) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block (3) | Block | Basic | |
| Text | |||
| Name | Type | Rarity | Other |
| Generic Lt. Frank Moran | Event | Rare | |
| Text | |||
| Moran does 1 damage to your opponent for every Plot card in his hand. | |||
| Name | Type | Rarity | Other |
| Generic Master's Advance | Situation | Rare | |
| Text | |||
| While this card is in play, your opponent must discard a dodge for each dodge he wishes to play. | |||
| Name | Type | Rarity | Other |
| Generic Master's Domain | Event | Rare | 3 |
| Text | |||
| Search through your Endurance for a Location card of your choice. Put that Location into play. Reshuffle your Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Master's Endurance | Situation | Rare | |
| Text | |||
| While Master's Endurance is in play, you are not required to discard down to your Ability during your Draw/Discard Phase. | |||
