Flash: On/Off |
|
Ramirez Collection(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Generic Nemesis (Ramirez) | Situation | Common | |
| Text | |||
| You may play this card if your opponent is Ramirez. Ramirez must discard a Slash for each defense beyond the first that he wishes to play. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Ramirez Back Away | Dodge | Common | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Ramirez Controlled Fury | Edge | Common | |
| Text | |||
| Play this card in conjunction with a Slash. Defenses will not avoid multiple Slashes you play this turn. | |||
| Name | Type | Rarity | Other |
| Ramirez Crude and Slow | Event | Common | R3 |
| Text | |||
| You may make an exertion to reshuffle your hand into your endurance and re-draw to your ability. You may play another special card this turn. | |||
| Name | Type | Rarity | Other |
| Ramirez Dodge | Dodge | Common | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next attack this turn. | |||
| Name | Type | Rarity | Other |
| Ramirez Duck | Dodge | Common | |
| Text | |||
| GRID: XXX/XXX/--- Your next attack this turn may be hidden. | |||
| Name | Type | Rarity | Other |
| Ramirez Expert Thrust | Attack | Common | R1 |
| Text | |||
| GRID: ---/-X-/--- Your opponent may not play a defense from his hand against this attack. This attack does 3 points of damage. | |||
| Name | Type | Rarity | Other |
| Ramirez Master's Block | Block | Common | R2 |
| Text | |||
| GRID: XXX/XXX/XXX If this block is successful, your next attack may not be dodged. | |||
| Name | Type | Rarity | Other |
| Ramirez Master's Dodge | Dodge | Common | S4 |
| Text | |||
| GRID: XXX/XXX/XXX After playing this dodge, you may still attack normally. If this dodge is successful, your next attack may be hidden. | |||
| Name | Type | Rarity | Other |
| Ramirez Master's Slash (MC,UL) | Attack | Common | S1 |
| Text | |||
| GRID: X--/-X-/--- This attack does 2 damage. This attack cannot be a power blow unless it is a headshot. If you do not play a special card this turn, this is considered a headshot. | |||
| Name | Type | Rarity | Other |
| Ramirez Master's Slash (MC,UR) | Attack | Common | S1 |
| Text | |||
| GRID: --X/-X-/--- This attack does 2 damage. This attack cannot be a power blow unless it is a headshot. If you do not play a special card this turn, this is considered a headshot. | |||
| Name | Type | Rarity | Other |
| Ramirez Off Balance | Situation | Common | S3 |
| Text | |||
| When this card enters play, you may make an exertion to take 3 cards at random from your opponent's hand and place them under Off Balance. Your opponent may make an exertion during his turn to return all cards to his hand and to discard this card. You may only have 1 Off Balance in play. | |||
| Name | Type | Rarity | Other |
| Ramirez One of a Kind | Object | Common | S3 |
| Text | |||
| While One of a Kind is in play, you may make 2 exertions a turn. | |||
| Name | Type | Rarity | Other |
| Ramirez Persona Back | Persona | Common | 7 |
| Text | |||
| You may play this card as a non-Persona Pre-Game. This card modifies your Persona and may not be removed from play. Once per turn, you may look at and use the top two cards of your Endurance as if they were in your hand. You may play an additional attack if that attack is a slash. You may make 3 or 5 card exertions and must announce the size of your exertion before doing so. You may attack normally to any area you just blocked. You may include up to 7 Master Cards. | |||
| Name | Type | Rarity | Other |
| Ramirez Persona Front | Persona | Common | 7 |
| Text | |||
| You may play this card as a non-Persona Pre-Game. This card modifies your Persona and may not be removed from play. Once per turn, you may look at and use the top two cards of your Endurance as if they were in your hand. You may play an additional attack if that attack is a slash. You may make 3 or 5 card exertions and must announce the size of your exertion before doing so. You may attack normally to any area you just blocked. You may include up to 7 Master Cards. | |||
| Name | Type | Rarity | Other |
| Ramirez Premium +1 Back | Pre-Game | Common | |
| Text | |||
| Play this card before the game begins in conjunction with the Ramirez Persona card. You begin the game with +1 Ability. This card modifies your Persona and may not be removed from the play. | |||
| Name | Type | Rarity | Other |
| Ramirez Premium +1 Front | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Ramirez Persona card. You begin the game with +1 Ability. This card modifies your Persona and may not be removed from the play. | |||
| Name | Type | Rarity | Other |
| Ramirez Premium MCBC Back | Pre-Game | Common | |
| Text | |||
| Play this card before the game begins in conjunction with the Ramirez Persona card. This card modifies your Persona and may not be removed from the play. Your Master cards may not be countered or removed from the game. | |||
| Name | Type | Rarity | Other |
| Ramirez Premium MCBC Front | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Ramirez Persona card. This card modifies your Persona and may not be removed from the play. Your Master cards may not be countered or removed from the game. | |||
| Name | Type | Rarity | Other |
| Ramirez Preparation | Edge | Common | S2 |
| Text | |||
| Play this card at the beginning of your turn. For the remainder of your turn and your opponent's next turn ignore the effects of any Situations in play. | |||
| Name | Type | Rarity | Other |
| Ramirez Slash (UL-LR) | Attack | Common | 2 |
| Text | |||
| GRID: X--/-X-/--X This attack cannot be a power blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Ramirez Slash (UR-LL) | Attack | Common | 2 |
| Text | |||
| GRID: --X/-X-/X-- This attack cannot be a power blow. Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Ramirez Stomp (MC,LL) | Attack | Common | R2 |
| Text | |||
| GRID: ---/-X-/X-- This attack cannot be blocked. If this attack is successful, your slashes do 1 additional point of damage each this turn. This attack cannot cause any damage. You may play an extra attack. | |||
| Name | Type | Rarity | Other |
| Ramirez Stomp (MC,LR) | Attack | Common | R2 |
| Text | |||
| GRID: ---/-X-/--X This attack cannot be blocked. If this attack is successful, your slashes do 1 additional point of damage each this turn. This attack cannot cause any damage. You may play an extra attack. | |||
| Name | Type | Rarity | Other |
| Ramirez Strategic Position | Situation | Common | 4 |
| Text | |||
| While Strategic Position is in play, you may play Slashes as normal after playing a Back Away. You may not make power blows. | |||
| Name | Type | Rarity | Other |
| Ramirez The Manners of a Goat! | Event | Common | S2 |
| Text | |||
| Play this card if your opponent looked at your hand or played a special card that causes you to discard or does damage to you. You may take any 2 cards from your discard pile into hand and your opponent takes 2 damage. | |||
| Links - News - Downloads - Decks - Card Lists - Rules - Login - About |
|
This site is purely a non-profit project run by myself. This site is in no way affiliated with, endorsed by, or supported by Le Montagnard Inc., Thunder Castle Games, Slimbones Auctions, Saec Games, Rysher Entertainment, or Gaumont Television. All rights remain with the original owners. |