Flash: On/Off |
|
The Gathering(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Clan MacLeod Clan Priest | Event | Rare | S4 |
| Text | |||
| You may play this card if you are using a MacLeod Persona and if your opponent played any Events during his last turn that may do damage to you. All damage is prevented and you gain Ability equal to the damage. This will not raise your Ability above your maximum. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod MacLeod Bagpipes | Object | Rare | S |
| Text | |||
| You may play this card if you are using a MacLeod Persona. While this card is in play, each player using a Macleod Persona may make an additional attack during their turn. | |||
| Name | Type | Rarity | Other |
| Clan MacLeod Remembrance | Situation | Rare | S |
| Text | |||
| You may play this card if you are using a MacLeod Persona. While this card is in play, at the beginning of your turn you may discard an Ally from your hand to make one Exertion during your turn a 0-card Exertion. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Master's Disarm | Event | Rare | R |
| Text | |||
| You may only play this card if you are completely Disarmed and your opponent played at least 1 non-Ranged Attack last turn. Play this card in your Defense Phase. Your opponent is Disarmed. You are rearmed. Your Defense Phase ends. Your opponent may roll to recover your lost weapon, unless it was broken. Note: Movie Edtion Reprint | |||
| Name | Type | Rarity | Other |
| Connor MacLeod MCBC | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Connor MacLeod Persona card. Your Master cards cannot be countered or removed from the game. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Solitude | Situation | Rare | R |
| Text | |||
| While this card is in play, at the beginning of your turn you may draw 1 card for every Situation: Ally you have in play. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Spirit of the Stag | Situation | Rare | R |
| Text | |||
| You feel the spirit of the stag! While this card is in play, you may draw 3 additional cards when making an Exertion. You may choose to draw these cards after making the Exertion. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Casual Killer | Situation | Rare | R3 |
| Text | |||
| Discard this card to counter any Police, Bystander, Pedestrian, or Reporter as it is played. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Death From Above | Edge | Rare | R |
| Text | |||
| You may only play this card if you have Flying Machine in play. Your next attack this turn may be Hidden. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Flying Machine (Hover Board) | Object | Rare | R2 |
| Text | |||
| While this card is in play, you may make an Exertion to do 1 point of damage to your opponent. Your opponent may make an Exertion to prevent this damage. If Hoverboard leaves play, you lose 1 Ability. You may only have one Flying Machine in play. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Flying Machine (Wings) | Object | Rare | S2 |
| Text | |||
| Wings: While this card is in play, your opponent must make an Exertion to play a non-Ranged Attack during his turn. If Flying Machine: Wings leaves play, you lose 1 Ability. You may only have 1 Flying Machine in play. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Grapple | Situation | Rare | R2 |
| Text | |||
| While this card is in play, each player must make an Exertion to play any attacks during their turn. You lose 1 Ability if Grapple leaves play. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Maniacal Laugh (May not attack) | Event | Rare | R |
| Text | |||
| Your laugh unsettles your opponent. Your opponent may not attack next turn unless that attack comes from an Exertion. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Maniacal Laugh (Must Attack) | Event | Rare | R |
| Text | |||
| Your laugh has infuriated and annoyed your opponent. Your opponent must attack next turn. If he does not, he must discard a defense. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Persona | Persona | Rare | 4 |
| Text | |||
| You may make a 3 card Exertion to ignore the effects of a Pedestrian/Bystander Event played by your opponent or remove a Pedestrian/Bystander situation from play. You may have up to 4 Master cards. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to make this Attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Premium (+1) | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Corda and Reno Persona card. You begin the game with +1 Ability. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Corda and Reno Premium MCBC | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Corda and Reno Persona card. Your Master cards cannot be countered or removed from the game. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Corda and Reno The Equalizer | Object | Rare | R2 |
| Text | |||
| Discard this card immediately after playing a Basic Attack to make the Basic Attack a Ranged Attack. This Special Attack does 2 damage. You may only have 1 The Equalizer in play. | |||
| Name | Type | Rarity | Other |
| General Katana Combination | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Do It Yourself | Event | Rare | R2 |
| Text | |||
| Use this card on your turn after your opponent plays an Event that will do damage to you. You take no damage from that Event; your opponent takes the damage from that Event instead. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You nimbly avoid your opponent. You lose your next attack this turn. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Extra Shot | Event | Uncommon | |
| Text | |||
| You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Intimidate | Event | Rare | R |
| Text | |||
| Your opponent may not play an attack next turn unless that attack comes from an Exertion. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Master's Block | Block | Rare | R2 |
| Text | |||
| GRID: XXX/XXX/XXX After playing this block you may still attack normally to any area. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana MCBC | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the General Katana Persona card. Your Master cards cannot be countered or removed from the game. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| General Katana Persona | Persona | Rare | 5 |
| Text | |||
| If you do not play a Special card, any time during your turn you may make an Exertion to remove a Situation. You may include up to 5 Master cards. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to a make this attack a Power Blow. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Run-Away Train | Event | Rare | R |
| Text | |||
| Remove all Pedestrians and Bystanders from play. Your opponent must also discard all Pedestrians and Bystanders from his hand. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Taunt | Event | Rare | R |
| Text | |||
| Your opponent may not play a defense next turn unless that defense comes from an Exertion. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Toadies | Event | Rare | R2 |
| Text | |||
| Do 3 damage to your opponent. Your opponent may make an Exertion next turn. For each defense found in the Exertion, your opponent may prevent 1 damage from the Toadies. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| General Katana Trip | Event | Uncommon | |
| Text | |||
| You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any Standing Defenses. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Block) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be blocked. You may play a block against that attack. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Dodge) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays an attack that may not be dodged. You may play a dodge against that attack. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Alertness (Hidden) | Edge | Common | |
| Text | |||
| Play this card in your Defense Phase after your opponent plays a Hidden attack. Reveal the Hidden attack. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Asgard | Situation | Common | |
| Text | |||
| While Asgard is in play, either player may look at his opponent's hand at any time. | |||
| Name | Type | Rarity | Other |
| Generic Bait and Switch | Edge | Common | |
| Text | |||
| Play this card in conjunction with a Defense. That Defense is treated as pulled from an Exertion. This does not count as making an Exertion. | |||
| Name | Type | Rarity | Other |
| Generic Brawler | Edge | Uncommon | |
| Text | |||
| Play in conjunction with a Dirty Trick. If this attack is successful, it also does 1 point of damage. You may only play one Brawler per turn. | |||
| Name | Type | Rarity | Other |
| Generic Breakout | Event | Uncommon | |
| Text | |||
| Play only if Mental Ward is in play. Remove Mental Ward from play. Each player may search their discard pile and put any one Object of their choice into play. | |||
| Name | Type | Rarity | Other |
| Generic Conjure | Event | Common | |
| Text | |||
| Play this card to look through your Endurance for any Object. Put that Oject directly into play. Reshuffle your Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Cover (Left/Right) | Situation | Common | |
| Text | |||
| You keep an obstacle between you and your opponent. While this card is in play, your opponent may not play Left Attacks and you may not play Right Attacks. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic Cover (Right/Left) | Situation | Common | |
| Text | |||
| You keep an obstacle between you and your opponent. While this card is in play, your opponent may not play Right Attacks and you may not play Left Attacks. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Generic David Blake | Event | Rare | 2 |
| Text | |||
| You may only play this card if your opponent played an Event that will do damage to you. Your opponent takes damage equal to the damage targeting you caused by that Event. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Desecration | Event | Uncommon | |
| Text | |||
| Play only if Spiritual Center is in play. Remove Spiritual Center from play and each player loses 2 Ability. | |||
| Name | Type | Rarity | Other |
| Generic Destruction (Tonight You Sleep in Hell) | Event | Uncommon | |
| Text | |||
| Tonight You Sleep In Hell! To play this card, you must have Duel and Defeat in play. Discard all 3 cards. For your opponents' next 5 turns, they may not play Holy Ground. | |||
| Name | Type | Rarity | Other |
| Generic Detective Walter Bedsoe | Edge | Rare | 3 |
| Text | |||
| Play in conjunction with a Police that removes a Situation. All Situations of the same title are discarded. This does not affect Situation: Plot cards. | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Kick) | Attack | Common | |
| Text | |||
| This attack cannot be blocked, but can be dodged. If the attack succeeds, it does no damage, but your opponent loses 1 attack that turn and must place the top card of his Endurance in his discard pile. This attack may not be a Power Blow. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Pummel) | Attack | Common | |
| Text | |||
| This attack can not be blocked, but can be dodged. If this attack succeeds, it does no damage, but your opponent must place the top 3 cards of his Endurance in his discard pile. This attack may not be a Power Blow. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Dirty Trick (Shove) | Attack | Common | |
| Text | |||
| This attack cannot be blocked, but can be dodged. If the attack succeeds, your opponent takes no damage, but he is knocked back. He loses all Standing Defenses and may only make Ranged Attacks that turn. This attack may not be a Power Blow. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Discipline (Attack) | Edge | Common | |
| Text | |||
| Play this card at the beginning of your turn. For the remainder of your turn, you may ignore the effects of all Special cards your opponent has in play which prevent you from playing any attacks. | |||
| Name | Type | Rarity | Other |
| Generic Discipline (Special) | Edge | Common | 3 |
| Text | |||
| If your opponent played an Event last turn that prevents you from playing a Special Card or any cards, you may play this card. For the remainder of your turn, you may ignore the effect of that Event. | |||
| Name | Type | Rarity | Other |
| Generic Do as I Say, Woman! | Situation | Rare | |
| Text | |||
| Discard this card to counter any Event your opponent plays that removes any of your cards from the game. | |||
| Name | Type | Rarity | Other |
| Generic Factory | Location | Rare | |
| Text | |||
| All players cannot draw during their Draw/Discard Phase. This card is removed from play if any player's Hand falls below 5 cards. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Focused Block (UC) | Block | Common | |
| Text | |||
| GRID: -X-/---/--- This block will block Power Blows without an Exertion. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Focused Block (UL) | Block | Common | |
| Text | |||
| GRID: X--/---/--- This block will block Power Blows without an Exertion. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Head Hunter (Arrest) | Event | Uncommon | |
| Text | |||
| Arrest: To play this card you must have Clues and Research in play. Discard all 3 cards. Your opponent is now considered Disarmed and may not roll to regain his weapon for the next 5 turns. | |||
| Name | Type | Rarity | Other |
| Generic Improvised Weapon (Discard from Endurance) | Attack | Uncommon | 3 |
| Text | |||
| GRID: ---/-X-/--- This Attack does no damage. If this Attack is successful your opponent must take the top 3 cards from his Endurance and place them in his Discard Pile. You may play this Attack even if disarmed. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Jack Donovan | Situation | Rare | |
| Text | |||
| You may discard this card from play instead of playing a card on your turn. You do not have to make an Exertion for not playing any cards this turn. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Joy Ride (Dead End) | Event | Uncommon | |
| Text | |||
| Dead End: To play this card you must have Speed and Take the Wheel in play. Discard all 3 cards. Your opponent must discard all defenses from his hand. For each defense he wishes to keep, he may take 1 point of damage instead. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Laundry Room | Location | Rare | |
| Text | |||
| While in the Laundry Room, if any player makes an unsuccessful attack, that player cannot play a Block from his hand during his next turn. | |||
| Name | Type | Rarity | Other |
| Generic Lean and Mean | Edge | Uncommon | |
| Text | |||
| For each Lean and Mean card you have in your deck, your minimum deck size is reduced by one. You may play Lean and Mean during your turn to draw 1 card. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Lt. Frank Moran | Event | Rare | |
| Text | |||
| Moran does 1 damage to your opponent for every Plot card in his hand. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Lt. John Stenn | Situation | Rare | 4 |
| Text | |||
| Discard this card to counter any Event as it is played. You lose 1 Ability when you discard to use this card. | |||
| Name | Type | Rarity | Other |
| Generic Master's Sanctuary | Situation | Rare | 2 |
| Text | |||
| Ignore the effects of any Locations you have in play. Any Locations your opponent has in play still affect you. | |||
| Name | Type | Rarity | Other |
| Generic Memories (Edge) | Edge | Common | |
| Text | |||
| Play this card before you make an Exertion. You may take one Edge card from that Exertion and put it in your hand. You may play only one Memories per turn. | |||
| Name | Type | Rarity | Other |
| Generic Memories (Special) | Edge | Common | |
| Text | |||
| Play this card before you make an Exertion. You may take one Special card from that Exertion and put it in your hand. You may play only one Memories per turn. | |||
| Name | Type | Rarity | Other |
| Generic Mental Ward | Location | Rare | |
| Text | |||
| While in the Mental Ward, no Objects may be put into play. | |||
| Name | Type | Rarity | Other |
| Generic Mishap | Event | Uncommon | 2 |
| Text | |||
| You may only play this card during your Defense Phase if your opponent made a Power Blow last turn. You avoid that Power Blow. Your next Attack this turn cannot be blocked. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Narrow Escape | Event | Uncommon | |
| Text | |||
| Discard a defense and draw up to 4 cards. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Corda and Reno) | Situation | Uncommon | |
| Text | |||
| Grounded! You may play this card if your opponents are Corda and Reno. When this card is played, Corda and Reno must remove all of their Objects from play. Corda and Reno cannot play Objects while this card is in play. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Iman Fasil) | Situation | Uncommon | |
| Text | |||
| Fit Of Depression: You may play this card if your opponent is Iman Fasil. While this card is in play, if Iman Fasil blocks an attack, he cannot attack that turn. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Kane) | Situation | Uncommon | |
| Text | |||
| Disillusioned: You may play this card if your opponent is Kane. While this card is in play, Kane can no longer use his power. At the beginning of his turn, he must discard the top 2 cards of his Endurance. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Katana) | Situation | Uncommon | |
| Text | |||
| Psychosis: You may only play this card if your opponent is General Katana. While this card is in play, General Katana may only make Standard Exertions during his turn. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Yung Dol Kim) | Situation | Uncommon | |
| Text | |||
| Surrender: You may play this card if your opponent is Yung Dol Kim. While this card is in play, Yung Dol Kim cannot play Attacks as Blocks. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Pistol (LC) | Attack | Rare | 3 |
| Text | |||
| GRID: ---/---/-X- You may only play this Attack if the last Defense card you played this turn was a Back Away. This Attack does 1 damage. You may play this Attack even if you are Disarmed. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Pistol (MC) | Attack | Rare | 3 |
| Text | |||
| GRID: ---/-X-/--- You may only play this Attack if the last Defense card you played this turn was a Back Away. This Attack does 1 damage. You may play this Attack even if you are Disarmed. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Pistol (UC) | Attack | Rare | 3 |
| Text | |||
| GRID: -X-/---/--- You may only play this Attack if the last Defense card you played this turn was a Back Away. This Attack does 1 damage. You may play this Attack even if you are Disarmed. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Precinct | Edge | Common | 3 |
| Text | |||
| Play this card in conjunction with a Police that removes a Situation. You may remove an additional Situation for each Precinct you play in conjunction with the Police. If Police is countered, so is Precinct. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (LC) | Attack | Common | |
| Text | |||
| GRID: ---/---/-X- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (LL) | Attack | Common | |
| Text | |||
| GRID: ---/---/X-- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (LR) | Attack | Common | |
| Text | |||
| GRID: ---/---/--X If the last Defense you played this turn was a successful Block, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (ML) | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (MR) | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Riposte (UC) | Attack | Common | |
| Text | |||
| GRID: -X-/---/--- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Riposte (UL) | Attack | Common | |
| Text | |||
| GRID: X--/---/--- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Riposte (UR) | Attack | Common | |
| Text | |||
| GRID: --X/---/--- If the last Defense you played this turn was a successful Block, this Attack may be Hidden. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Security Guard (Object) | Situation | Common | 3 |
| Text | |||
| Play on any Object in play. If your opponent removes the Object from play, discard one Security Guard assigned to that Situation instead. If the Object leaves play, so do all Security Guards assigned to it. | |||
| Name | Type | Rarity | Other |
| Generic Security Guard (Situation) | Situation | Common | 3 |
| Text | |||
| Play on any Situation in play. If your opponent removes the Situation from play, discard one Security Guard assigned to that Situation instead. If the Situation leaves play, so do all Security Guards assigned to it. | |||
| Name | Type | Rarity | Other |
| Generic Sheathe Weapon | Edge | Common | 5 |
| Text | |||
| Play in conjunction with Discard Weapon. Discard Weapon remains in play as an Object. You are still considered Disarmed, but you may remove Discard Weapon from play at any time to regain your weapon. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Left) | Attack | Common | |
| Text | |||
| GRID: X--/X--/X-- Your opponent may only play one defense against this Attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. This Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Lower) | Attack | Common | |
| Text | |||
| GRID: ---/---/XXX Your opponent may only play one defense against this Attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. This Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Right) | Attack | Common | |
| Text | |||
| GRID: --X/--X/--X Your opponent may only play one defense against this Attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. This Slash does 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Slash (Upper) | Attack | Common | |
| Text | |||
| GRID: XXX/---/--- Your opponent may only play one defense against this Attack. The defense played must block or avoid all areas attacked. This attack cannot be a Power Blow. This Slash does 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Snake Bar | Event | Uncommon | 4 |
| Text | |||
| If your opponent attacked you and you did not play a dodge this turn, your opponent's first defense played next turn may not be a dodge. | |||
| Name | Type | Rarity | Other |
| Generic Spiritual Center | Location | Rare | |
| Text | |||
| While in the Spiritual Center, no Events that do damage may be played. | |||
| Name | Type | Rarity | Other |
| Generic Steamed | Event | Uncommon | |
| Text | |||
| Play only if Laundry Room is in play. Remove Laundry Room from play and all Basic Attacks you play this turn may be Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Thief | Event | Common | |
| Text | |||
| All Objects are removed from play. You lose 1 Ability for each Object removed from play. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Generic Trench Coat | Object | Common | |
| Text | |||
| While this card is in play, all Pedestrians, Bystanders, and Reporters are discarded and no Pedestrians, Bystanders, or Reporters can be played. | |||
| Name | Type | Rarity | Other |
| Generic Weapon Bind | Edge | Uncommon | |
| Text | |||
| Play in conjunction with a Block. If this Block is successful, you may not attack this turn, and your opponent may not attack next turn. Note: Movie Edition Reprint | |||
| Name | Type | Rarity | Other |
| Iman Fasil Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Backflip | Dodge | Rare | R4 |
| Text | |||
| GRID: XXX/XXX/XXX Your next attack this turn may not be blocked. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Continuity | Situation | Uncommon | |
| Text | |||
| Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Duck | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/--- Your next attack this turn cannot be an Upper attack. Your next attack this turn may be Hidden. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Fleche | Edge | Rare | |
| Text | |||
| Play this card in conjunction with a dodge. If the dodge was the last defense you played this turn, you may attack normally this turn. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Left Side Step | Dodge | Uncommon | |
| Text | |||
| GRID: -XX/-XX/-XX You step to the left, narrowly avoiding your opponent's blade. Your next attack this turn must be to the left side. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Master's Disarm | Event | Rare | R2 |
| Text | |||
| Play in place of a non-Ranged Attack. You have a 2 in 6 chance of Disarming your opponent. You may play any number of Disarm cards in conjunction with Master's Disarm. Each Disarm increases your chance by a further 1 in 6. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Master's Lunge | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be dodged. This attack cannot be a Power Blow. This attack does 3 damage. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Persona | Persona | Rare | 5 |
| Text | |||
| If you successfully block an attack, your next attack that turn may be Hidden. You may use up to 5 Master cards. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to make this Attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Premium +1 | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Iman Fasil Persona card. You begin the game with +1 Ability. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Premium MCBC | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Iman Fasil Persona card. Your Master cards cannot be countered or removed from the game. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Ride Side Step | Dodge | Uncommon | |
| Text | |||
| GRID: XX-/XX-/XX- You step to the right, narrowly avoiding your opponent's blade. Your next attack must be to the right side. | |||
| Name | Type | Rarity | Other |
| Iman Fasil Stalk | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This attack cannot be dodged. If there is a Location in play, then Stalk may not be blocked or dodged. This attack may not be a Power Blow. This attack does 2 damage. | |||
| Name | Type | Rarity | Other |
| Kane Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Kane Diviniation | Event | Rare | R2 |
| Text | |||
| Play before making an Exertion. You may take any one card from that Exertion and put it into your hand. | |||
| Name | Type | Rarity | Other |
| Kane Ephemeral Wound | Event | Rare | R2 |
| Text | |||
| An illusionary wound confuses your opponent. Play this card during your Defense Phase to avoid all damage from an attack. Your next attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Kane Fury | Event | Rare | R2 |
| Text | |||
| During your Attack Phase, you may play up to 10 basic attacks from your hand. Dodges will not avoid consecutive attacks from Fury. You lose 1 Ability. | |||
| Name | Type | Rarity | Other |
| Kane Open Mind | Event | Rare | R2 |
| Text | |||
| You know how your opponent thinks. Your opponent must discard all Persona-specific cards from his hand. | |||
| Name | Type | Rarity | Other |
| Kane Persona | Persona | Rare | 5 |
| Text | |||
| At the beginning of your turn, you may look at the top card of your opponent's Endurance. You may use that card this turn if you discard the top card of your Endurance in conjunction with using that card. You may include up to 5 Master cards. | |||
| Name | Type | Rarity | Other |
| Kane Power Blow | Event | Uncommon | |
| Text | |||
| Play this card in conjunction with an attack. You do not need to make an Exertion to make this Attack a Power Blow. | |||
| Name | Type | Rarity | Other |
| Kane Premium (+1) | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Kane Persona card. You begin the game with +1 Ability. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Kane Premium MCBC | Pre-Game | Premium | |
| Text | |||
| Play this card before the game begins in conjunction with the Kane Persona card. Your Master cards cannot be countered or removed from the game. This card modifies your Persona card and may not be removed from the game. | |||
| Name | Type | Rarity | Other |
| Kane Shapeshift | Event | Rare | R2 |
| Text | |||
| Exchange any Situation you have in play with one your opponent has in play. If either Situation leaves play, return it to it's original owner's discard pile. | |||
| Name | Type | Rarity | Other |
| Kane Taunt | Event | Rare | R |
| Text | |||
| Your opponent must discard a defense next turn for each defense he plays. | |||
| Name | Type | Rarity | Other |
| Kane Teleport | Situation | Rare | R2 |
| Text | |||
| Discard Teleport to counter a Location as it is played. | |||
| Name | Type | Rarity | Other |
| Kane Trip | Event | Uncommon | |
| Text | |||
| You force your opponent onto rough ground, tripping him. Your next attack this turn may be Hidden. Your opponent loses all Standing Defenses. | |||
