Flash: On/Off |
|
Tin Set(Printer Friendly Version) | |||
| Name | Type | Rarity | Other |
|---|---|---|---|
| Amanda Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Amanda Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Amanda Distract | Dodge | Rare | R |
| Text | |||
| GRID: XXX/XXX/XXX | |||
| Name | Type | Rarity | Other |
| Amanda Jump | Dodge | Uncommon | |
| Text | |||
| GRID: ---/XXX/XXX With a flair of acrobatics, you jump out of the way and dodge this attack. Your next attack this turn is Hidden. | |||
| Name | Type | Rarity | Other |
| Amanda Left Side Step | Dodge | Uncommon | |
| Text | |||
| GRID: -XX/-XX/-XX Your next attack this turn must be to the left side. | |||
| Name | Type | Rarity | Other |
| Amanda Master's Advice | Situation | Rare | R1 |
| Text | |||
While this card is in play, your Ability is increased by 2. You may only have 1 Master's Advice in play. | |||
| Name | Type | Rarity | Other |
| Amanda Master's Attack | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This Attack cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Amanda Persona | Persona | Rare | 5 |
| Text | |||
| Born a pauper in the 9th century, she was killed for stealing from a plague house in 850 A.D. First trained by Rebecca Horne, who gave her the single-ring rapier she uses to this day. Though a middling swordswoman, she is a world-class circus acrobat, cat-burglar, and seductress. Your weapon is lighter and you use it faster, but you are not as strong as the others. You may make two attacks per turn, but you only do 1 damage. Your Power Blows only do 2 damage. If you block a Power Blow you still take 3 damage. If you block a Power Blow with an Exertion you still take 2 damage. Only your first attack each round may not go to the area you just blocked. You may have up to five Master cards. Errata: Amanda's Attacks do half of the normal damage; 1 damage for a normal Attack and 2 damage for a Power Blow. When Amanda plays an Attack that says it does 'X' damage, the amount of damage on the card supercedes Amanda's half damage Attacks. | |||
| Name | Type | Rarity | Other |
| Amanda Right Side Step | Dodge | Uncommon | |
| Text | |||
| GRID: XX-/XX-/XX- Your next attack this turn must be to the right side. | |||
| Name | Type | Rarity | Other |
| Amanda Seduce | Event | Rare | R4 |
| Text | |||
Your next Attack this turn is unblockable and undodgeable. | |||
| Name | Type | Rarity | Other |
| Amanda Steal | Event | Uncommon | R |
| Text | |||
Randomly take 1 card from your opponent's hand and discard it. | |||
| Name | Type | Rarity | Other |
| Amanda Surprise Attack | Event | Rare | R3 |
| Text | |||
Do 1 point of damage to your opponent. Your opponent loses any standing defenses. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Combination | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Disarm | Event | Uncommon | |
| Text | |||
Play this card in place of a Basic Attack. There is a 1 in 6 chance that your opponent is Disarmed. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next Attack this turn. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Extra Shot | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Persona | Persona | Rare | 7 |
| Text | |||
| Born in 1518 in the village of Glenfinnan on the shores of Loch Shiel, he has wandered the world ever since. Killed in battle by the Immortal known as the Kurgan in 1536, he had his revenge in New York City in 1985. First trained by Juan Sanchez Villa Lobos Ramirez, whose katana he still carries. You may attack areas you just blocked. You may look at Hidden Attacks. You may include up to seven Master cards. | |||
| Name | Type | Rarity | Other |
| Connor MacLeod Power Blow | Event | Uncommon | |
| Text | |||
Play this card in conjunction with an attack. You do not need to make an Exertion to make this Power Blow. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Battle Rage | Event | Rare | R4 |
| Text | |||
Play this card in place of a Basic Attack. Make an Exertion to search for an Attack. You may play up to 5 non-Special Attacks from that Exertion and your Hand. You lose 1 Ability. A Dodge cannot avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Combination | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Disarm | Event | Uncommon | |
| Text | |||
Play this card in place of a Basic Attack. There is a 1 in 6 chance that your opponent is Disarmed. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next Attack this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Extra Shot | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Flashback (Extra Exertion) | Situation | Uncommon | |
| Text | |||
You remember a similar experience. Make an extra 3 card Exertion and discard this card. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Inspiration | Event | Rare | R |
| Text | |||
You may make an extra Exertion this turn. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Jump | Dodge | Uncommon | |
| Text | |||
| GRID: ---/XXX/XXX With a flair of acrobatics, you jump out of the way and dodge this attack. Your next attack this turn is Hidden. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Advice | Situation | Rare | R1 |
| Text | |||
While this card is in play, your Ability is increased by 2. You may only have 1 Master's Advice in play. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Attack | Attack | Rare | R2 |
| Text | |||
| GRID: ---/-X-/--- This Attack cannot be blocked. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Master's Dodge | Dodge | Rare | R3 |
| Text | |||
| GRID: XXX/XXX/XXX Connor taught you a special trick. Dodge opponent's attack. You may still make attacks as normal. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Persona | Persona | Rare | 6 |
| Text | |||
| Born in 1592 in the Highlands of Scotland, this foundling baby was taken in and raised as a Chieftain's son until he was killed in battle in 1622... and didn't stay dead. First trained by fellow clansman Connor MacLeod, Duncan has all of the fun and most of the good women. He fights with a carved dragon-head katana bequeathed to him by a Samurai in 1778. You may attack areas you just blocked. If you Power Blow, your opponent's next Attack cannot be Hidden. You may include up to six Master cards. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Power Blow | Event | Uncommon | |
| Text | |||
Play this card in conjunction with an attack. You do not need to make an Exertion to make this Power Blow. | |||
| Name | Type | Rarity | Other |
| Duncan MacLeod Trip | Event | Uncommon | |
| Text | |||
You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any standing defenses. | |||
| Name | Type | Rarity | Other |
| Generic Alan Baines | Event | Rare | |
| Text | |||
Opponent must discard all plot cards out of his hand. | |||
| Name | Type | Rarity | Other |
| Generic Angry Mob (3 Damage) | Event | Common | |
| Text | |||
All players take 3 damage. | |||
| Name | Type | Rarity | Other |
| Generic Avery Hoskins | Situation | Rare | |
| Text | |||
As long as Avery Hoskins stays in play, each player must make an Exertion every turn. | |||
| Name | Type | Rarity | Other |
| Generic Carl | Situation | Rare | |
| Text | |||
You may discard this card from play to counter a Holy Ground card. | |||
| Name | Type | Rarity | Other |
| Generic Caught in the Act (3 Attacks) | Event | Uncommon | 3 |
| Text | |||
Target discards 3 attacks. | |||
| Name | Type | Rarity | Other |
| Generic Challenge (No Dodges) | Event | Common | |
| Text | |||
No dodges may be played until the end of your next turn. | |||
| Name | Type | Rarity | Other |
| Generic Charlie | Event | Rare | |
| Text | |||
No Special cards may be played until the end of your next turn. | |||
| Name | Type | Rarity | Other |
| Generic Counterfeit (Abduction) | Situation | Common | |
| Text | |||
Abduction. | |||
| Name | Type | Rarity | Other |
| Generic Counterfeit (Betrayal) | Event | Common | |
| Text | |||
Betrayal: You may not play this card unless you have Abduction and Plastic Surgery in play. Discard all 3 cards. Your opponent must draw and discard 10 cards from his Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Counterfeit (Plastic Surgery) | Situation | Common | |
| Text | |||
Plastic Surgery: You may not play this card unless you have Abduction in play. | |||
| Name | Type | Rarity | Other |
| Generic Darius (Event) | Event | Rare | |
| Text | |||
You may include one card from another Persona in your deck. You may only play that card or put that card into play in conjunction with this card. You may play this card in conjunction with another Special card even if you are only allowed 1 Special card this turn. | |||
| Name | Type | Rarity | Other |
| Generic Darkness (Lights Out) | Event | Common | |
| Text | |||
Lights Out: You may not play this card unless you have The Bait and The Trap in play. Discard all 3 cards. Your next 5 attacks are Hidden. | |||
| Name | Type | Rarity | Other |
| Generic Darkness (The Bait) | Situation | Common | |
| Text | |||
The Bait. | |||
| Name | Type | Rarity | Other |
| Generic Darkness (The Trap) | Situation | Common | |
| Text | |||
The Trap: You may not play this card until you have The Bait in play. | |||
| Name | Type | Rarity | Other |
| Generic Elizabeth Vaughn | Event | Common | |
| Text | |||
Your opponent is hounded by a reporter. You may discard up to 6 cards and replace them from your Endurance. | |||
| Name | Type | Rarity | Other |
| Generic Extra Weapon | Object | Common | |
| Text | |||
Discard this card to replace a lost or broken weapon. | |||
| Name | Type | Rarity | Other |
| Generic Feint (Event) | Event | Common | |
| Text | |||
You may only play this card if your last Attack was an unsuccessful non-Special Attack card. You must place that card in your Hand. | |||
| Name | Type | Rarity | Other |
| Generic Fortune Teller | Event | Rare | |
| Text | |||
Look at the next 6 cards in your Endurance. Put them back in any order. | |||
| Name | Type | Rarity | Other |
| Generic Gypsy | Event | Common | |
| Text | |||
Look at your opponent's hand. | |||
| Name | Type | Rarity | Other |
| Generic Gypsy Lover | Situation | Common | |
| Text | |||
During your turn, you may randomly select a card from your opponent's Hand, look at it, and return it to their Hand. | |||
| Name | Type | Rarity | Other |
| Generic Head Shot | Event | Common | |
| Text | |||
You may only play this card in conjunction with an Upper Attack. That Attack is a Head Shot. | |||
| Name | Type | Rarity | Other |
| Generic Heroic Deed | Event | Rare | |
| Text | |||
Discard 1 attack card in order to draw 4 cards. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground (4 Card) | Event | Common | |
| Text | |||
You may only play this card during your Defense Phase. You avoid all Attacks not already successful this turn. All players must discard 4 cards and draw up to their Ability. Your Defense Phase ends. You must skip your Attack Phase this turn. | |||
| Name | Type | Rarity | Other |
| Generic Holy Ground (Forfeit) | Event | Common | |
| Text | |||
You leave the battle and escape to Holy Ground. You lose the duel but do not lose your head. | |||
| Name | Type | Rarity | Other |
| Generic Interference | Event | Common | |
| Text | |||
Target player must discard 2 cards. | |||
| Name | Type | Rarity | Other |
| Generic Investigation | Event | Common | |
| Text | |||
Remove 1 plot Situation from play. | |||
| Name | Type | Rarity | Other |
| Generic Left Guard | Block | Common | |
| Text | |||
| GRID: XX-/XX-/XX- You may block any Left or Center attack. You may not play a Left or Center attack while this Guard is in play. You may keep this card up and use it again until you play a new defense. This is a standing defense. | |||
| Name | Type | Rarity | Other |
| Generic Linda Plager | Event | Rare | |
| Text | |||
All players discard 2 attacks. | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Attack | Attack | Common | |
| Text | |||
| GRID: ---/---/-X- | |||
| Name | Type | Rarity | Other |
| Generic Lower Center Block | Block | Common | |
| Text | |||
| GRID: ---/---/XXX | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Attack | Attack | Common | |
| Text | |||
| GRID: ---/---/X-- | |||
| Name | Type | Rarity | Other |
| Generic Lower Left Block | Block | Common | |
| Text | |||
| GRID: ---/XX-/XX- | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Attack | Attack | Common | |
| Text | |||
| GRID: ---/---/--X | |||
| Name | Type | Rarity | Other |
| Generic Lower Right Block | Block | Common | |
| Text | |||
| GRID: ---/-XX/-XX | |||
| Name | Type | Rarity | Other |
| Generic Master (Sword Master) | Situation | Rare | |
| Text | |||
Sword Master: You may now make 3-card Exertions. You must announce whether the Exertion is a 3-card or 5-card Exertion before you draw your first card. | |||
| Name | Type | Rarity | Other |
| Generic Maurice | Event | Rare | |
| Text | |||
Turn over cards in your Endurance and discard them until you find the 1 you would like to keep. Then put that card in your hand. | |||
| Name | Type | Rarity | Other |
| Generic Middle Left Attack | Attack | Common | |
| Text | |||
| GRID: ---/X--/--- | |||
| Name | Type | Rarity | Other |
| Generic Middle Right Attack | Attack | Common | |
| Text | |||
| GRID: ---/--X/--- | |||
| Name | Type | Rarity | Other |
| Generic Misfortune | Event | Common | |
| Text | |||
Use this card to remove any Object card from play. | |||
| Name | Type | Rarity | Other |
| Generic Mugging | Event | Common | |
| Text | |||
Arrange for target to be mugged. There is a two in six chance of success. If successful, target takes 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Narrow Escape (Avoid Ranged) | Event | Common | |
| Text | |||
Avoid all damage from 1 ranged attack. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Amanda) | Situation | Uncommon | |
| Text | |||
Seduced: You may play this card if your opponent is Amanda. While this card is in play, Amanda may not dodge unless the dodge is from an Exertion. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Connor MacLeod) | Situation | Uncommon | |
| Text | |||
Melancholy: You may play this card if your opponent is Connor MacLeod. While this card is in play, Connor may not see Hidden attacks, and all attacks against him are automatically Hidden. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Duncan MacLeod) | Situation | Uncommon | |
| Text | |||
Code of Honor: You may play this card if your opponent is Duncan MacLeod. While this card is in play, Duncan may not attack unless he is attacked or takes damage. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Luther) | Situation | Uncommon | |
| Text | |||
Fetish: You may play this card if your opponent is Luther. While this card is in play, Luther may not play a defense unless that defense is from an Exertion.. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Nefertiri) | Situation | Uncommon | |
| Text | |||
Obsession: You may play this card if your opponent is Nefertiri. While this card is in play, Nefertiri may not draw up to her Ability unless she has taken damage that turn. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Richie Ryan) | Situation | Uncommon | |
| Text | |||
Brash Youth: You may play this card if your opponent is Richie Ryan. While this card is in play, Richie may not play Immortal Specific cards unless they are his own. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Slan Quince) | Situation | Uncommon | |
| Text | |||
Vanity: You may play this card if your opponent is Slan Quince. While this card is in play, Slan may not make Power Blows. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Nemesis (Xavier St. Cloud) | Situation | Uncommon | |
| Text | |||
Foiled: You may play this card if your opponent is Xavier St. Cloud. While this card is in play, Xavier may not play Situations. You may only have one Nemesis in play. | |||
| Name | Type | Rarity | Other |
| Generic Pedestrian (No Attacks) | Situation | Common | |
| Text | |||
All players cannot attack. This card is removed from play after your opponent's next two turns. | |||
| Name | Type | Rarity | Other |
| Generic Pedestrian (Ped-5) | Situation | Common | |
| Text | |||
If this card is in play after your opponent's next 5 turns, the player with the highest Ability wins the duel. If there is a tie, First Blood begins. | |||
| Name | Type | Rarity | Other |
| Generic Police (Prevent Damage) | Event | Common | |
| Text | |||
Counters the effect of any one Event card that does damage to you. | |||
| Name | Type | Rarity | Other |
| Generic Police (Remove Situation) | Event | Common | |
| Text | |||
Remove any Situation from play. | |||
| Name | Type | Rarity | Other |
| Generic Quality Blade | Object | Common | |
| Text | |||
Add 1 to your Ability as long as Quality Blade is in play. Each player may have only one Quality Blade in play. | |||
| Name | Type | Rarity | Other |
| Generic Recover Weapon | Event | Common | |
| Text | |||
You may only play this card if your are Disarmed but your weapon is not broken. Your weapon is rearmed. | |||
| Name | Type | Rarity | Other |
| Generic Renee Delaney | Event | Rare | |
| Text | |||
Prevents your opponent from playing a Special card next turn. | |||
| Name | Type | Rarity | Other |
| Generic Reporter | Event | Common | |
| Text | |||
All players gain 2 Ability. This card cannot raise any player's Ability over their Maximum Ability. | |||
| Name | Type | Rarity | Other |
| Generic Right Guard | Block | Common | |
| Text | |||
| GRID: -XX/-XX/-XX You may block any Right or Center attack. You may not play a Right or Center attack while this Guard is in play. You may keep this card up and use it again until you play a new defense. This is a standing defense. | |||
| Name | Type | Rarity | Other |
| Generic Scorn (2 Turns) | Situation | Rare | |
| Text | |||
While this card is in play, target player loses 2 Ability. This card is removed from play after your opponent's next 2 turns. | |||
| Name | Type | Rarity | Other |
| Generic Sea Witch (Hook) | Situation | Common | |
| Text | |||
Hook. | |||
| Name | Type | Rarity | Other |
| Generic Sea Witch (Line) | Situation | Common | |
| Text | |||
Line: You may not play this card unless you have Hook in play. | |||
| Name | Type | Rarity | Other |
| Generic Sea Witch (Sinker) | Event | Common | |
| Text | |||
Sinker: You may not play this card unless you have Hook and Line in play. Discard all 3 cards. Opponent may not make attacks for his next 5 turns. | |||
| Name | Type | Rarity | Other |
| Generic Segur | Event | Rare | |
| Text | |||
You have been granted a favor by a close friend. Look at the top 6 cards in your opponent's Endurance. Put them back in any order. | |||
| Name | Type | Rarity | Other |
| Generic Stamina | Event | Common | |
| Text | |||
Play this card instead of making an Exertion when blocking a Power Blow. | |||
| Name | Type | Rarity | Other |
| Generic Street Punk (1 Damage) | Event | Uncommon | 3 |
| Text | |||
Target player takes 1 damage. | |||
| Name | Type | Rarity | Other |
| Generic Tessa | Situation | Rare | |
| Text | |||
You may make 6-card Exertions. You may decide to draw the sixth card after you have drawn the fifth. | |||
| Name | Type | Rarity | Other |
| Generic Thrust | Attack | Common | |
| Text | |||
| GRID: ---/-X-/--- If Thrust is successful, it does an additional point of damage. | |||
| Name | Type | Rarity | Other |
| Generic Underworld Contact | Event | Rare | 2 |
| Text | |||
Neutralizes the effect of 1 plot. | |||
| Name | Type | Rarity | Other |
| Generic Unexpected Assistance (Redirect) | Event | Rare | |
| Text | |||
Any Event that will do damage to you has a three in six chance of affecting your opponent instead. This will not work on Special cards played in conjunction with attacks. | |||
| Name | Type | Rarity | Other |
| Generic Unholy Alliance (Alliance) | Situation | Common | |
| Text | |||
Alliance. | |||
| Name | Type | Rarity | Other |
| Generic Unholy Alliance (Ambush) | Event | Common | |
| Text | |||
Ambush: You may not play this card unless you have Alliance and Discovery in play. Discard all 3 cards. Your opponent loses 4 Ability. | |||
| Name | Type | Rarity | Other |
| Generic Unholy Alliance (Discovery) | Situation | Common | |
| Text | |||
Discovery: You may not play this card unless you have Alliance in play. | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Attack | Attack | Common | |
| Text | |||
| GRID: -X-/---/--- | |||
| Name | Type | Rarity | Other |
| Generic Upper Center Block | Block | Common | |
| Text | |||
| GRID: XXX/---/--- | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Attack | Attack | Common | |
| Text | |||
| GRID: X--/---/--- | |||
| Name | Type | Rarity | Other |
| Generic Upper Left Block | Block | Common | |
| Text | |||
| GRID: XX-/XX-/--- | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Attack | Attack | Common | |
| Text | |||
| GRID: --X/---/--- | |||
| Name | Type | Rarity | Other |
| Generic Upper Right Block | Block | Common | |
| Text | |||
| GRID: XX-/XX-/--- | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Counter) | Situation | Rare | |
| Text | |||
You may discard this card from play to counter a Watcher card. | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Fair Fight) | Situation | Common | |
| Text | |||
These watchers want a fair fight. They will throw a weapon to anyone who loses or breaks theirs. | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Hunter: 2 Damage) | Event | Common | |
| Text | |||
Hunter: All players take 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Hunter: Discard Dodge) | Event | Common | |
| Text | |||
Hunter: Target takes 1 damage unless he discards a dodge card. | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Hunter: Sniper) | Event | Rare | |
| Text | |||
Hunter: You are favored over your opponent. Any time you have a smaller Ability than your opponent, play this card and your opponent is hit by a sniper for 2 damage. | |||
| Name | Type | Rarity | Other |
| Generic Watcher (Treatment) | Event | Uncommon | 2 |
| Text | |||
A watcher favors you. He gives you medical treatment. You get back 2 Ability. This will not raise your Ability over the maximum. | |||
| Name | Type | Rarity | Other |
| Luther Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Luther Combination | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Luther Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Luther Disappear | Event | Rare | R2 |
| Text | |||
Prevent all damage done to you this turn. You avoid all Attacks that are not already successful. You cannot attack this turn. | |||
| Name | Type | Rarity | Other |
| Luther Disarm | Event | Uncommon | |
| Text | |||
Play this card in place of a Basic Attack. There is a 1 in 6 chance that your opponent is Disarmed. | |||
| Name | Type | Rarity | Other |
| Luther Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next Attack this turn. | |||
| Name | Type | Rarity | Other |
| Luther Intimidate (No Attack) | Event | Rare | R |
| Text | |||
Your opponent cannot attack next turn. | |||
| Name | Type | Rarity | Other |
| Luther Persona | Persona | Rare | 5 |
| Text | |||
| Born in Cameroon in 1652, he died on a slave ship. First trained by Rebecca Horne, who should have known better. An ascetic who believes in training himself through pain and deprivation, Luther believes that by obtaining all the pieces of an ancient crystal, he can gain an advantage in the Immortal's struggle. He wields a Manchu broadsword. You may block Power Blows without an Exertion. You may have up to five Master cards. | |||
| Name | Type | Rarity | Other |
| Luther Power Blow | Event | Uncommon | |
| Text | |||
Play this card in conjunction with an attack. You do not need to make an Exertion to make this Power Blow. | |||
| Name | Type | Rarity | Other |
| Luther Taunt (Discard Attack) | Event | Rare | R |
| Text | |||
Opponent must discard 1 attack for every attack he plays next turn. | |||
| Name | Type | Rarity | Other |
| Luther Trip | Event | Uncommon | |
| Text | |||
You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any standing defenses. | |||
| Name | Type | Rarity | Other |
| Nefertiri Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Nefertiri Battle Rage | Event | Uncommon | R4 |
| Text | |||
Play this card in place of a Basic Attack. Make an Exertion to search for an Attack. You may play up to 5 non-Special Attacks from that Exertion and your Hand. You lose 1 Ability. A Dodge cannot avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Nefertiri Combination | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Nefertiri Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Nefertiri Desperation | Event | Rare | R |
| Text | |||
You must draw 3 cards. You must discard 2 of those cards. You may play another Special card this turn. | |||
| Name | Type | Rarity | Other |
| Nefertiri Disarm | Event | Uncommon | |
| Text | |||
Play this card in place of a Basic Attack. There is a 1 in 6 chance that your opponent is Disarmed. | |||
| Name | Type | Rarity | Other |
| Nefertiri Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next Attack this turn. | |||
| Name | Type | Rarity | Other |
| Nefertiri Extra Shot | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Nefertiri Persona | Persona | Rare | 5 |
| Text | |||
| First trained by Raan, a priest of Osiris. Born in the 19th Dynasty in Egypt, she was a concubine of Ramses. Nefertiri was sacrificed when the Pharaoh died, to be sent with him to the afterworld. 1200 years later, in 30 B.C., she faked her death in order to be buried with Cleopatra, and was not revived until 1994, when Duncan MacLeod found her and introduced her to the world of electricity, automobiles, and modern fashion. She fights with an Egyptian short sword. During your turn, you may draw back up to your Ability if you have fewer cards in your Hand than your Ability. When you discard from your Hand, you may place some or all of those cards on top of your Endurance. You may include up to five Master cards. | |||
| Name | Type | Rarity | Other |
| Nefertiri Power Blow | Event | Uncommon | |
| Text | |||
Play this card in conjunction with an attack. You do not need to make an Exertion to make this Power Blow. | |||
| Name | Type | Rarity | Other |
| Nefertiri Seduce | Event | Rare | R4 |
| Text | |||
Your next Attack this turn may be undodgeable and your opponent loses their next attack. | |||
| Name | Type | Rarity | Other |
| Nefertiri Trip | Event | Uncommon | |
| Text | |||
You force your opponent onto rough ground, tripping him. Your next attack this turn is Hidden. Your opponent loses any standing defenses. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Back Away | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX This Defense will not avoid Ranged Attacks. You may only make Ranged Attacks this turn. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Battle Rage | Event | Rare | R4 |
| Text | |||
Play this card in place of a Basic Attack. Make an Exertion to search for an Attack. You may play up to 5 non-Special Attacks from that Exertion and your Hand. You lose 1 Ability. A Dodge cannot avoid multiple attacks you play this turn. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Combination | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you make more than 1 Attack this turn, this Attack may be Hidden. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Continuity | Situation | Uncommon | |
| Text | |||
Your next 3 Defenses may be Power Blocks without an Exertion. Remove this card from play after the third Defense card is played. This is a Standing Defense. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Dodge | Dodge | Uncommon | |
| Text | |||
| GRID: XXX/XXX/XXX You lose your next Attack this turn. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Extra Shot | Event | Uncommon | |
| Text | |||
You may play an additional Attack this turn. If you play more than one Attack this turn, your opponent cannot play a new Defense card specifically for that Attack unless that Defense is from an Exertion. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Luck | Event | Rare | R2 |
| Text | |||
You may retrieve any card from your Endurance and place it in your Hand. You must shuffle your Endurance. | |||
| Name | Type | Rarity | Other |
| Richie Ryan Master's Advice | Situation | Rare | R1 |
| Text | |||
While this card is in play, your Ability is increased by 2. You may only have 1 Master's Advice in play. | |||
| Name | Type | Rarity | Other |
